Gabriel India Limited · NSE: GABRIEL · BSE: 505714
Gabriel India
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 21 Jul 2026.
Q1 FY27 · Consolidated
Revenue
1,425.68₹ Cr
+29.8% vs year ago
Net profit
108.13₹ Cr
+74.5% vs year ago
EPS, basic
6.06₹
not comparable vs year ago
Net margin
7.6%
+1.9 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 1,425.68 | +29.8% | 108.13 | +74.5% | 6.06 | 21 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 1,209.59 | +12.7% | 66.50 | +3.3% | 4.63 | 27 May 2026 |
| Q3 FY26Oct–Dec 2025 | 1,178.66 | +15.9% | 54.67 | −9.1% | 3.81 | 03 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 1,180.30 | +14.9% | 69.03 | +9.7% | 4.81 | 12 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 1,098.38 | +16.0% | 61.97 | +7.6% | 4.31 | 29 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 1,073.15 | +17.0% | 64.36 | +31.2% | 4.48 | 20 May 2025 |
| Q3 FY25Oct–Dec 2024 | 1,016.57 | +24.7% | 60.11 | +45.7% | 4.18 | 29 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 1,027.09 | +18.8% | 62.92 | +35.8% | 4.38 | 23 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 946.57 | +17.5% | 57.59 | +37.1% | 4.01 | 16 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 916.98 | — | 49.04 | — | 3.41 | 24 May 2024 |
| Q3 FY24Oct–Dec 2023 | 815.43 | — | 41.25 | — | 2.87 | 09 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 864.45 | — | 46.33 | — | 3.23 | 05 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 805.77 | — | 42.02 | — | 2.92 | 14 Aug 2023 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 1,274.25 | +29.4% | 75.97 | +36.5% | 4.29 | 21 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 1,110.79 | +19.3% | 61.25 | +13.3% | 4.26 | 27 May 2026 |
| Q3 FY26Oct–Dec 2025 | 1,071.57 | +15.9% | 65.64 | +21.6% | 4.57 | 03 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 1,066.08 | +15.4% | 60.65 | +15.1% | 4.22 | 12 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 984.55 | +13.9% | 55.67 | +8.8% | 0.00 | 29 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 930.87 | +8.4% | 54.05 | +2.5% | 3.76 | 20 May 2025 |
| Q3 FY25Oct–Dec 2024 | 924.18 | +13.6% | 53.97 | +25.6% | 3.76 | 29 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 924.00 | +6.9% | 52.69 | +12.2% | 3.67 | 23 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 864.23 | +7.3% | 51.16 | +20.4% | 3.56 | 16 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 858.63 | +16.5% | 52.71 | +56.1% | 3.67 | 24 May 2024 |
| Q3 FY24Oct–Dec 2023 | 813.81 | +14.5% | 42.96 | +47.5% | 2.99 | 09 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 864.45 | +7.7% | 46.95 | +28.4% | 3.27 | 05 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 805.77 | +11.8% | 42.49 | +29.1% | 2.96 | 14 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 736.98 | +7.7% | 33.76 | +25.4% | 2.35 | 23 May 2023 |
| Q3 FY23Oct–Dec 2022 | 710.99 | +17.3% | 29.12 | +13.4% | 2.03 | 07 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 802.87 | +36.1% | 36.56 | +46.7% | 2.55 | 10 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 720.90 | +58.9% | 32.91 | +174.3% | 2.29 | 04 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 684.33 | +17.8% | 26.91 | −6.7% | 1.87 | 25 May 2022 |
| Q3 FY22Oct–Dec 2021 | 606.14 | +13.0% | 25.69 | +4.4% | 1.79 | 07 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 589.70 | +28.2% | 24.92 | −18.6% | 1.73 | 12 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 453.57 | +269.2% | 12.00 | Turned profit | 0.84 | 04 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 580.73 | +36.8% | 28.85 | +8.5% | 2.01 | 26 May 2021 |
| Q3 FY21Oct–Dec 2020 | 536.49 | +17.8% | 24.59 | +40.1% | 1.71 | 08 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 459.86 | −2.7% | 30.60 | +65.5% | 2.13 | 16 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 122.85 | −76.2% | (23.78) | Turned loss | (1.66) | 08 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 424.64 | −16.8% | 26.59 | +53.7% | 1.85 | 19 May 2020 |
| Q3 FY20Oct–Dec 2019 | 455.50 | −10.7% | 17.56 | −20.4% | 1.22 | 18 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | 472.67 | −12.7% | 18.49 | −36.1% | 1.29 | 11 Nov 2019 |
| Q1 FY20Apr–Jun 2019 | 517.15 | +0.5% | 22.07 | −17.4% | 1.54 | 13 Aug 2019 |
| Q4 FY19Jan–Mar 2019 | 510.31 | — | 17.30 | — | 1.20 | 16 May 2019 |
| Q3 FY19Oct–Dec 2018 | 510.00 | — | 22.04 | — | 1.53 | 14 Feb 2019 |
| Q2 FY19Jul–Sep 2018 | 541.53 | — | 28.95 | — | 2.02 | 06 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 514.62 | — | 26.71 | — | 1.86 | 09 Aug 2018 |
46 filings on record for this company.