Firstsource Solutions · NSE: FSL · BSE: 532809
Q2 FY23 results · Jul–Sep 2022
Firstsource Solutions reported revenue from operations of ₹1,488.23 crore (up 4.2% from Q2 FY22) and net profit of ₹129.40 crore (down 4.2% from Q2 FY22) for Q2 FY23 (Jul–Sep 2022), on a consolidated basis.
| Item | Q2 FY23 | Q2 FY22 | YoY | Q1 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,488.23 | 1,428.61 | +4.2% | 1,472.36 | +1.1% |
| Other income | 49.37 | 0.73 | 67x | 6.35 | +677.4% |
| Total income | 1,537.60 | 1,429.35 | +7.6% | 1,478.71 | +4.0% |
| Profit before tax | 154.92 | 164.35 | −5.7% | 104.75 | +47.9% |
| Net profit for the period | 129.40 | 135.01 | −4.2% | 85.09 | +52.1% |
| EPS, basic (₹) | 1.90 | 2.03 | −6.4% | 1.25 | +52.0% |
| Net margin (%) | 8.7 | 9.5 | 5.8 |
| Item | Q2 FY23 | Q2 FY22 | YoY | Q1 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 351.02 | 408.00 | −14.0% | 358.95 | −2.2% |
| Other income | 5.54 | 8.19 | −32.3% | 6.82 | −18.8% |
| Total income | 356.56 | 416.18 | −14.3% | 365.77 | −2.5% |
| Profit before tax | 78.00 | 127.11 | −38.6% | 81.03 | −3.7% |
| Net profit for the period | 62.71 | 110.27 | −43.1% | 69.41 | −9.6% |
| EPS, basic (₹) | 0.92 | 1.66 | −44.6% | 1.02 | −9.8% |
| Net margin (%) | 17.9 | 27.0 | 19.3 |
Consolidated
- Filed with BSE
- 02 Nov 2022, 15:03 IST
- Board meeting
- 02 Nov 2022
- Period
- 01 Jul 2022 to 30 Sep 2022
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 02 Nov 2022, 15:03 IST
- Board meeting
- 02 Nov 2022
- Period
- 01 Jul 2022 to 30 Sep 2022
- Review status
- Audited
- Source
- XBRL filing on BSE