Eveready Industries India · NSE: EVEREADY · BSE: 531508
Q4 FY24 results · Jan–Mar 2024
Eveready Industries India reported revenue from operations of ₹280.90 crore (down 1.8% from Q4 FY23) and net profit of ₹8.05 crore for Q4 FY24 (Jan–Mar 2024), on a consolidated basis.
| Item | Q4 FY24 | Q4 FY23 | YoY | Q3 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 280.90 | 286.17 | −1.8% | 304.91 | −7.9% |
| Other income | (0.38) | 7.64 | Turned loss | 0.38 | Turned loss |
| Total income | 280.52 | 293.81 | −4.5% | 305.29 | −8.1% |
| Profit before tax | 8.87 | (19.11) | Turned profit | 10.32 | −14.1% |
| Net profit for the period | 8.05 | (14.39) | Turned profit | 8.41 | −4.3% |
| EPS, basic (₹) | 1.11 | (1.98) | Turned profit | 1.16 | −4.3% |
| Net margin (%) | 2.9 | -5.0 | 2.8 |
| Item | Q4 FY24 | Q4 FY23 | YoY | Q3 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 280.90 | 286.17 | −1.8% | 304.80 | −7.8% |
| Other income | (0.38) | 0.16 | Turned loss | 0.38 | Turned loss |
| Total income | 280.52 | 286.33 | −2.0% | 305.18 | −8.1% |
| Profit before tax | 8.86 | (26.59) | Turned profit | 10.29 | −13.9% |
| Net profit for the period | 8.04 | (21.87) | Turned profit | 8.38 | −4.1% |
| EPS, basic (₹) | 1.11 | (3.01) | Turned profit | 1.15 | −3.5% |
| Net margin (%) | 2.9 | -7.6 | 2.7 |
Consolidated
- Filed with BSE
- 29 Apr 2024, 14:10 IST
- Board meeting
- 26 Apr 2024
- Period
- 01 Jan 2024 to 31 Mar 2024
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 29 Apr 2024, 14:10 IST
- Board meeting
- 26 Apr 2024
- Period
- 01 Jan 2024 to 31 Mar 2024
- Review status
- Audited
- Source
- XBRL filing on BSE