Eveready Industries India · NSE: EVEREADY · BSE: 531508
Q2 FY24 results · Jul–Sep 2023
Eveready Industries India reported revenue from operations of ₹364.89 crore (down 2.9% from Q2 FY23) and net profit of ₹25.44 crore (up 72.7% from Q2 FY23) for Q2 FY24 (Jul–Sep 2023), on a consolidated basis.
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 364.89 | 375.75 | −2.9% | 363.57 | +0.4% |
| Other income | 0.05 | 0.50 | −90.0% | 2.84 | −98.2% |
| Total income | 364.94 | 376.25 | −3.0% | 366.41 | −0.4% |
| Profit before tax | 31.00 | 20.92 | +48.2% | 30.45 | +1.8% |
| Net profit for the period | 25.44 | 14.73 | +72.7% | 24.86 | +2.3% |
| EPS, basic (₹) | 3.50 | 2.03 | +72.4% | 3.42 | +2.3% |
| Net margin (%) | 7.0 | 3.9 | 6.8 |
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 364.89 | 375.75 | −2.9% | 363.57 | +0.4% |
| Other income | 0.05 | 0.49 | −89.8% | 2.84 | −98.2% |
| Total income | 364.94 | 376.24 | −3.0% | 366.41 | −0.4% |
| Profit before tax | 31.01 | 20.90 | +48.4% | 30.45 | +1.8% |
| Net profit for the period | 25.45 | 14.71 | +73.0% | 24.86 | +2.4% |
| EPS, basic (₹) | 3.50 | 2.02 | +73.3% | 3.42 | +2.3% |
| Net margin (%) | 7.0 | 3.9 | 6.8 |
Consolidated
- Filed with BSE
- 09 Nov 2023, 17:59 IST
- Board meeting
- 07 Nov 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 09 Nov 2023, 17:59 IST
- Board meeting
- 07 Nov 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE