Escorts Kubota Limited · NSE: ESCORTS · BSE: 500495
Escorts Kubota
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 03 Aug 2026.
Q1 FY27 · Consolidated
Revenue
3,207.55₹ Cr
+28.3% vs year ago
Net profit
385.93₹ Cr
−72.4% vs year ago
EPS, basic
35.08₹
−72.4% vs year ago
Net margin
12.0%
−43.9 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 3,207.55 | +28.3% | 385.93 | −72.4% | 35.08 | 03 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 2,968.16 | +21.4% | 320.52 | +0.7% | 29.13 | 07 May 2026 |
| Q3 FY26Oct–Dec 2025 | 3,280.49 | +11.3% | 358.32 | +11.8% | 32.57 | 10 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 2,791.56 | +12.2% | 318.11 | −1.9% | 28.92 | 04 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 2,500.05 | +8.2% | 1,397.10 | +376.6% | 127.01 | 04 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 2,444.88 | +16.8% | 318.42 | +26.4% | 28.96 | 08 May 2025 |
| Q3 FY25Oct–Dec 2024 | 2,948.02 | +25.9% | 320.63 | +12.9% | 29.16 | 11 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 2,488.49 | +20.8% | 324.22 | +45.2% | 29.48 | 07 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 2,309.95 | −1.9% | 293.13 | +1.1% | 27.02 | 02 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 2,093.53 | −5.5% | 251.89 | +16.4% | 23.23 | 10 May 2024 |
| Q3 FY24Oct–Dec 2023 | 2,341.62 | +2.2% | 284.01 | +57.1% | 26.20 | 09 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 2,059.30 | +8.9% | 223.29 | +126.0% | 20.61 | 05 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 2,355.17 | +15.9% | 289.89 | +106.2% | 26.76 | 01 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 2,214.48 | +17.9% | 216.46 | +13.9% | 19.99 | 11 May 2023 |
| Q3 FY23Oct–Dec 2022 | 2,291.35 | +15.5% | 180.80 | −6.7% | 16.70 | 09 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 1,890.80 | +13.0% | 98.80 | −43.0% | 9.14 | 05 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 2,032.06 | +19.4% | 140.59 | −21.2% | 13.01 | 02 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 1,878.51 | −15.7% | 189.98 | −28.4% | 18.56 | 16 May 2022 |
| Q3 FY22Oct–Dec 2021 | 1,984.28 | −2.8% | 193.71 | −32.4% | 19.74 | 09 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 1,673.85 | +1.2% | 173.47 | −23.7% | 17.62 | 01 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 1,701.79 | — | 178.45 | — | 18.13 | 06 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 2,228.75 | — | 265.41 | — | 27.03 | 14 May 2021 |
| Q3 FY21Oct–Dec 2020 | 2,042.23 | — | 286.42 | — | 29.21 | 03 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 1,654.18 | +24.0% | 227.22 | +123.8% | 23.61 | 04 Nov 2020 |
| Q2 FY20Jul–Sep 2019 | 1,333.77 | — | 101.54 | — | 11.85 | 20 Nov 2019 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 3,178.90 | +28.0% | 387.34 | −72.3% | 35.20 | 03 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 2,950.65 | +21.4% | 324.81 | +9.2% | 29.52 | 07 May 2026 |
| Q3 FY26Oct–Dec 2025 | 3,261.35 | +11.1% | 362.35 | +12.1% | 32.93 | 10 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 2,777.42 | +12.2% | 321.18 | −1.7% | 29.19 | 04 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 2,483.36 | +8.3% | 1,400.24 | +383.6% | 127.29 | 04 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 2,430.30 | +16.7% | 297.51 | +22.9% | 27.05 | 08 May 2025 |
| Q3 FY25Oct–Dec 2024 | 2,935.43 | +26.5% | 323.20 | +16.6% | 29.39 | 11 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 2,476.16 | +21.0% | 326.70 | +39.0% | 29.71 | 07 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 2,292.54 | −1.5% | 289.55 | +2.4% | 26.69 | 02 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 2,082.47 | −4.6% | 242.07 | +30.5% | 22.33 | 10 May 2024 |
| Q3 FY24Oct–Dec 2023 | 2,320.35 | +2.5% | 277.27 | +48.8% | 25.58 | 09 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 2,046.18 | +8.6% | 235.00 | +168.1% | 21.69 | 05 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 2,327.74 | +15.5% | 282.81 | +91.8% | 23.18 | 01 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 2,182.95 | +17.3% | 185.47 | −8.3% | 14.27 | 11 May 2023 |
| Q3 FY23Oct–Dec 2022 | 2,263.67 | +15.6% | 186.40 | −7.5% | 14.37 | 09 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 1,883.48 | +13.3% | 87.66 | −50.4% | 6.76 | 05 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 2,014.85 | +20.5% | 147.45 | −20.4% | 11.38 | 02 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 1,861.44 | −15.8% | 202.17 | −25.5% | 16.26 | 16 May 2022 |
| Q3 FY22Oct–Dec 2021 | 1,957.49 | −3.0% | 201.52 | −28.2% | 15.33 | 09 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 1,662.26 | +1.4% | 176.72 | −23.1% | 13.39 | 01 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 1,671.49 | — | 185.20 | — | 14.03 | 06 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 2,210.53 | — | 271.34 | — | 20.57 | 14 May 2021 |
| Q3 FY21Oct–Dec 2020 | 2,017.43 | — | 280.65 | — | 21.28 | 03 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 1,639.70 | +23.9% | 229.91 | +119.8% | 17.72 | 04 Nov 2020 |
| Q2 FY20Jul–Sep 2019 | 1,323.86 | — | 104.60 | — | 8.75 | 20 Nov 2019 |
50 filings on record for this company.