Emami Limited · NSE: EMAMILTD · BSE: 531162

Emami

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 04 Aug 2026.

Q1 FY27 · Consolidated

Revenue
1,039.21₹ Cr
+14.9% vs year ago
Net profit
138.94₹ Cr
−15.4% vs year ago
EPS, basic
3.15₹
−16.2% vs year ago
Net margin
13.4%
−4.8 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹864.87 CrQ3 FY24: ₹996.32 CrQ4 FY24: ₹891.24 CrQ1 FY25: ₹906.07 CrQ2 FY25: ₹890.59 CrQ3 FY25: ₹1,049.48 CrQ4 FY25: ₹963.05 CrQ1 FY26: ₹904.09 CrQ2 FY26: ₹798.51 CrQ3 FY26: ₹1,151.81 CrQ4 FY26: ₹925.10 CrQ1 FY27: ₹1,039.21 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹179.99 CrQ3 FY24: ₹260.65 CrQ4 FY24: ₹146.75 CrQ1 FY25: ₹150.60 CrQ2 FY25: ₹210.99 CrQ3 FY25: ₹278.98 CrQ4 FY25: ₹162.17 CrQ1 FY26: ₹164.26 CrQ2 FY26: ₹148.35 CrQ3 FY26: ₹319.48 CrQ4 FY26: ₹143.17 CrQ1 FY27: ₹138.94 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,039.21+14.9%138.94−15.4%3.1504 Aug 2026
Q4 FY26Jan–Mar 2026925.10−3.9%143.17−11.7%3.2813 Jul 2026
Q3 FY26Oct–Dec 20251,151.81+9.8%319.48+14.5%7.3204 Feb 2026
Q2 FY26Jul–Sep 2025798.51−10.3%148.35−29.7%3.4010 Nov 2025
Q1 FY26Apr–Jun 2025904.09−0.2%164.26+9.1%3.7631 Jul 2025
Q4 FY25Jan–Mar 2025963.05+8.1%162.17+10.5%3.7216 May 2025
Q3 FY25Oct–Dec 20241,049.48+5.3%278.98+7.0%6.3928 Jan 2025
Q2 FY25Jul–Sep 2024890.59+3.0%210.99+17.2%4.8708 Nov 2024
Q1 FY25Apr–Jun 2024906.07+9.7%150.60+10.1%3.5002 Aug 2024
Q4 FY24Jan–Mar 2024891.24+6.6%146.75+3.6%3.4101 Jun 2024
Q3 FY24Oct–Dec 2023996.32+1.4%260.65+11.9%5.9210 Feb 2024
Q2 FY24Jul–Sep 2023864.87+6.3%179.99−0.1%4.0920 Nov 2023
Q1 FY24Apr–Jun 2023825.66+6.1%136.75+88.1%3.1307 Aug 2023
Q4 FY23Jan–Mar 2023835.95+8.5%141.62−60.0%3.2726 May 2023
Q3 FY23Oct–Dec 2022982.72+1.1%232.97+6.1%5.3704 Feb 2023
Q2 FY23Jul–Sep 2022813.75+3.2%180.13−2.8%4.1713 Nov 2022
Q1 FY23Apr–Jun 2022778.29+17.8%72.69−6.6%1.6730 Jul 2022
Q4 FY22Jan–Mar 2022770.39+5.4%354.11+303.6%8.0316 May 2022
Q3 FY22Oct–Dec 2021971.85+4.1%219.52+5.1%4.9404 Feb 2022
Q2 FY22Jul–Sep 2021788.84+7.4%185.25+56.4%4.1729 Oct 2021
Q1 FY22Apr–Jun 2021660.95+37.3%77.79+96.5%1.7502 Aug 2021
Q4 FY21Jan–Mar 2021730.76+37.2%87.73+285.6%1.9726 May 2021
Q3 FY21Oct–Dec 2020933.61+14.9%208.96+44.7%4.7027 Jan 2021
Q2 FY21Jul–Sep 2020734.82+11.3%118.45+23.4%2.6606 Nov 2020
Q1 FY21Apr–Jun 2020481.34−25.8%39.58+1.2%0.8807 Aug 2020
Q4 FY20Jan–Mar 2020532.68−16.7%22.75−59.4%0.5126 Jun 2020
Q3 FY20Oct–Dec 2019812.64+0.2%144.44+5.0%3.1807 Feb 2020
Q2 FY20Jul–Sep 2019660.05+5.1%95.99+16.4%2.1207 Nov 2019
Q1 FY20Apr–Jun 2019648.64+5.6%39.12+47.8%0.8609 Aug 2019
Q4 FY19Jan–Mar 2019639.64—56.09—1.2428 May 2019
Q3 FY19Oct–Dec 2018810.90—137.54—3.0301 Feb 2019
Q2 FY19Jul–Sep 2018628.02—82.44—1.8231 Oct 2018
Q1 FY19Apr–Jun 2018614.38—26.46—0.5902 Aug 2018
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026779.92+3.1%182.22+11.7%4.1704 Aug 2026
Q4 FY26Jan–Mar 2026729.61−6.5%166.39−12.3%3.8113 Jul 2026
Q3 FY26Oct–Dec 2025957.72+9.0%329.80+18.0%7.5604 Feb 2026
Q2 FY26Jul–Sep 2025604.47−14.7%182.34−14.8%4.1710 Nov 2025
Q1 FY26Apr–Jun 2025756.46+0.2%163.09−7.3%3.7431 Jul 2025
Q4 FY25Jan–Mar 2025780.60+10.0%189.73+25.0%4.3516 May 2025
Q3 FY25Oct–Dec 2024878.64+8.1%279.41+12.2%6.4028 Jan 2025
Q2 FY25Jul–Sep 2024709.01+1.1%214.10+30.9%4.9008 Nov 2024
Q1 FY25Apr–Jun 2024755.30+8.2%175.98+36.4%4.0302 Aug 2024
Q4 FY24Jan–Mar 2024709.43−60.0%151.75−89.3%3.4801 Jun 2024
Q3 FY24Oct–Dec 2023813.06−2.7%249.04+10.9%5.7110 Feb 2024
Q2 FY24Jul–Sep 2023701.20+2.3%163.58+13.8%3.7520 Nov 2023
Q1 FY24Apr–Jun 2023697.88+1.4%129.02+33.7%2.9307 Aug 2023
Q4 FY23Jan–Mar 20231,772.17+163.9%1,423.71+290.9%2.4626 May 2023
Q3 FY23Oct–Dec 2022835.55−4.5%224.62+6.4%5.0904 Feb 2023
Q2 FY23Jul–Sep 2022685.11−3.8%143.72−21.2%3.2413 Nov 2022
Q1 FY23Apr–Jun 2022688.22+13.2%96.52+3.8%2.1930 Jul 2022
Q4 FY22Jan–Mar 2022671.59+3.6%364.23+299.2%8.2116 May 2022
Q3 FY22Oct–Dec 2021875.30+3.5%211.12+4.4%4.7504 Feb 2022
Q2 FY22Jul–Sep 2021711.89+8.9%182.36+59.2%4.1029 Oct 2021
Q1 FY22Apr–Jun 2021608.09—92.97—2.0902 Aug 2021
Q4 FY21Jan–Mar 2021648.46—91.25—2.0526 May 2021
Q3 FY21Oct–Dec 2020845.37—202.17—4.5527 Jan 2021
Q2 FY21Jul–Sep 2020653.86—114.52—2.5806 Nov 2020

57 filings on record for this company.