Dodla Dairy Limited · NSE: DODLA · BSE: 543306
Dodla Dairy
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 25 Jul 2026.
Q1 FY27 · Consolidated
Revenue
1,197.94₹ Cr
+19.0% vs year ago
Net profit
40.64₹ Cr
−35.4% vs year ago
EPS, basic
6.74₹
−35.3% vs year ago
Net margin
3.4%
−2.9 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 1,197.94 | +19.0% | 40.64 | −35.4% | 6.74 | 25 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 1,074.47 | +18.1% | 69.73 | +2.6% | 11.56 | 16 May 2026 |
| Q3 FY26Oct–Dec 2025 | 1,025.04 | +13.7% | 68.74 | +8.1% | 11.39 | 27 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 1,018.82 | +2.1% | 65.67 | +3.6% | 10.89 | 03 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 1,006.87 | +10.5% | 62.87 | −3.3% | 10.42 | 21 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 909.62 | +15.5% | 67.97 | +45.1% | 11.27 | 19 May 2025 |
| Q3 FY25Oct–Dec 2024 | 901.22 | +20.7% | 63.56 | +53.8% | 10.54 | 30 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 997.62 | +29.9% | 63.38 | +45.4% | 10.54 | 24 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 911.60 | +10.7% | 65.02 | +85.9% | 10.93 | 14 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 787.45 | +8.7% | 46.83 | +107.9% | 7.87 | 04 Jun 2024 |
| Q3 FY24Oct–Dec 2023 | 746.84 | +10.6% | 41.33 | +16.8% | 6.95 | 06 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 767.75 | +10.4% | 43.60 | +10.5% | 7.33 | 31 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 823.43 | +14.8% | 34.97 | +40.3% | 5.88 | 21 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 724.28 | +22.8% | 22.53 | −44.3% | 3.79 | 22 May 2023 |
| Q3 FY23Oct–Dec 2022 | 675.43 | +17.4% | 35.38 | +31.7% | 5.95 | 23 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 695.32 | +22.8% | 39.45 | +34.2% | 6.63 | 02 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 716.99 | +40.0% | 24.92 | −30.9% | 4.19 | 14 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 589.72 | +11.2% | 40.48 | +322.3% | 6.80 | 20 May 2022 |
| Q3 FY22Oct–Dec 2021 | 575.19 | — | 26.86 | — | 4.51 | 21 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 566.37 | — | 29.40 | — | 4.94 | 23 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 512.07 | — | 36.07 | — | 6.18 | 07 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 530.49 | — | 9.59 | — | 1.68 | 16 Jul 2021 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 955.66 | +6.1% | 21.75 | −65.1% | 3.61 | 25 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 844.92 | +4.6% | 55.45 | −2.2% | 9.19 | 16 May 2026 |
| Q3 FY26Oct–Dec 2025 | 821.53 | +2.4% | 56.80 | −25.9% | 9.42 | 27 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 854.58 | −5.4% | 53.77 | −9.6% | 8.91 | 03 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 900.67 | +8.8% | 62.36 | +15.0% | 10.34 | 21 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 807.87 | +11.0% | 56.70 | +51.2% | 9.40 | 19 May 2025 |
| Q3 FY25Oct–Dec 2024 | 802.55 | +14.5% | 76.61 | +55.2% | 12.70 | 30 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 903.19 | +26.2% | 59.45 | +48.8% | 9.89 | 24 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 827.91 | +8.5% | 54.22 | +100.5% | 9.11 | 14 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 727.98 | +9.4% | 37.50 | +130.7% | 6.30 | 04 Jun 2024 |
| Q3 FY24Oct–Dec 2023 | 700.70 | +13.3% | 49.38 | +78.7% | 8.30 | 06 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 715.48 | +11.2% | 39.96 | +16.9% | 6.72 | 31 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 762.74 | +16.1% | 27.04 | +59.9% | 4.55 | 21 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 665.34 | +23.1% | 16.25 | −71.0% | 2.73 | 22 May 2023 |
| Q3 FY23Oct–Dec 2022 | 618.40 | +16.2% | 27.63 | +10.8% | 4.64 | 23 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 643.40 | +20.1% | 34.19 | +7.2% | 5.75 | 02 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 656.99 | +34.6% | 16.91 | −28.8% | 2.84 | 14 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 540.39 | +6.9% | 56.03 | +715.8% | 9.42 | 20 May 2022 |
| Q3 FY22Oct–Dec 2021 | 532.18 | — | 24.95 | — | 4.19 | 21 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 535.79 | — | 31.88 | — | 5.36 | 23 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 488.12 | — | 23.75 | — | 4.07 | 07 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 505.56 | — | 6.87 | — | 1.20 | 16 Jul 2021 |
44 filings on record for this company.