Dodla Dairy Limited · NSE: DODLA · BSE: 543306

Dodla Dairy

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 25 Jul 2026.

Q1 FY27 · Consolidated

Revenue
1,197.94₹ Cr
+19.0% vs year ago
Net profit
40.64₹ Cr
−35.4% vs year ago
EPS, basic
6.74₹
−35.3% vs year ago
Net margin
3.4%
−2.9 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹767.75 CrQ3 FY24: ₹746.84 CrQ4 FY24: ₹787.45 CrQ1 FY25: ₹911.60 CrQ2 FY25: ₹997.62 CrQ3 FY25: ₹901.22 CrQ4 FY25: ₹909.62 CrQ1 FY26: ₹1,006.87 CrQ2 FY26: ₹1,018.82 CrQ3 FY26: ₹1,025.04 CrQ4 FY26: ₹1,074.47 CrQ1 FY27: ₹1,197.94 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹43.60 CrQ3 FY24: ₹41.33 CrQ4 FY24: ₹46.83 CrQ1 FY25: ₹65.02 CrQ2 FY25: ₹63.38 CrQ3 FY25: ₹63.56 CrQ4 FY25: ₹67.97 CrQ1 FY26: ₹62.87 CrQ2 FY26: ₹65.67 CrQ3 FY26: ₹68.74 CrQ4 FY26: ₹69.73 CrQ1 FY27: ₹40.64 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,197.94+19.0%40.64−35.4%6.7425 Jul 2026
Q4 FY26Jan–Mar 20261,074.47+18.1%69.73+2.6%11.5616 May 2026
Q3 FY26Oct–Dec 20251,025.04+13.7%68.74+8.1%11.3927 Jan 2026
Q2 FY26Jul–Sep 20251,018.82+2.1%65.67+3.6%10.8903 Nov 2025
Q1 FY26Apr–Jun 20251,006.87+10.5%62.87−3.3%10.4221 Jul 2025
Q4 FY25Jan–Mar 2025909.62+15.5%67.97+45.1%11.2719 May 2025
Q3 FY25Oct–Dec 2024901.22+20.7%63.56+53.8%10.5430 Jan 2025
Q2 FY25Jul–Sep 2024997.62+29.9%63.38+45.4%10.5424 Oct 2024
Q1 FY25Apr–Jun 2024911.60+10.7%65.02+85.9%10.9314 Aug 2024
Q4 FY24Jan–Mar 2024787.45+8.7%46.83+107.9%7.8704 Jun 2024
Q3 FY24Oct–Dec 2023746.84+10.6%41.33+16.8%6.9506 Feb 2024
Q2 FY24Jul–Sep 2023767.75+10.4%43.60+10.5%7.3331 Oct 2023
Q1 FY24Apr–Jun 2023823.43+14.8%34.97+40.3%5.8821 Jul 2023
Q4 FY23Jan–Mar 2023724.28+22.8%22.53−44.3%3.7922 May 2023
Q3 FY23Oct–Dec 2022675.43+17.4%35.38+31.7%5.9523 Jan 2023
Q2 FY23Jul–Sep 2022695.32+22.8%39.45+34.2%6.6302 Nov 2022
Q1 FY23Apr–Jun 2022716.99+40.0%24.92−30.9%4.1914 Aug 2022
Q4 FY22Jan–Mar 2022589.72+11.2%40.48+322.3%6.8020 May 2022
Q3 FY22Oct–Dec 2021575.19—26.86—4.5121 Jan 2022
Q2 FY22Jul–Sep 2021566.37—29.40—4.9423 Oct 2021
Q1 FY22Apr–Jun 2021512.07—36.07—6.1807 Aug 2021
Q4 FY21Jan–Mar 2021530.49—9.59—1.6816 Jul 2021
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026955.66+6.1%21.75−65.1%3.6125 Jul 2026
Q4 FY26Jan–Mar 2026844.92+4.6%55.45−2.2%9.1916 May 2026
Q3 FY26Oct–Dec 2025821.53+2.4%56.80−25.9%9.4227 Jan 2026
Q2 FY26Jul–Sep 2025854.58−5.4%53.77−9.6%8.9103 Nov 2025
Q1 FY26Apr–Jun 2025900.67+8.8%62.36+15.0%10.3421 Jul 2025
Q4 FY25Jan–Mar 2025807.87+11.0%56.70+51.2%9.4019 May 2025
Q3 FY25Oct–Dec 2024802.55+14.5%76.61+55.2%12.7030 Jan 2025
Q2 FY25Jul–Sep 2024903.19+26.2%59.45+48.8%9.8924 Oct 2024
Q1 FY25Apr–Jun 2024827.91+8.5%54.22+100.5%9.1114 Aug 2024
Q4 FY24Jan–Mar 2024727.98+9.4%37.50+130.7%6.3004 Jun 2024
Q3 FY24Oct–Dec 2023700.70+13.3%49.38+78.7%8.3006 Feb 2024
Q2 FY24Jul–Sep 2023715.48+11.2%39.96+16.9%6.7231 Oct 2023
Q1 FY24Apr–Jun 2023762.74+16.1%27.04+59.9%4.5521 Jul 2023
Q4 FY23Jan–Mar 2023665.34+23.1%16.25−71.0%2.7322 May 2023
Q3 FY23Oct–Dec 2022618.40+16.2%27.63+10.8%4.6423 Jan 2023
Q2 FY23Jul–Sep 2022643.40+20.1%34.19+7.2%5.7502 Nov 2022
Q1 FY23Apr–Jun 2022656.99+34.6%16.91−28.8%2.8414 Aug 2022
Q4 FY22Jan–Mar 2022540.39+6.9%56.03+715.8%9.4220 May 2022
Q3 FY22Oct–Dec 2021532.18—24.95—4.1921 Jan 2022
Q2 FY22Jul–Sep 2021535.79—31.88—5.3623 Oct 2021
Q1 FY22Apr–Jun 2021488.12—23.75—4.0707 Aug 2021
Q4 FY21Jan–Mar 2021505.56—6.87—1.2016 Jul 2021

44 filings on record for this company.