DLF Limited · NSE: DLF · BSE: 532868
DLF
Quarterly results as filed with BSE. Latest: Q2 FY27 (Jul–Sep 2026), filed 16 Oct 2026.
Q2 FY27 · Consolidated
Revenue
1,260.58₹ Cr
−23.3% vs year ago
Net profit
1,301.35₹ Cr
+10.3% vs year ago
EPS, basic
5.25₹
+10.1% vs year ago
Net margin
103.2%
+31.4 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q2 FY27Jul–Sep 2026 | 1,260.58 | −23.3% | 1,301.35 | +10.3% | 5.25 | 16 Oct 2026 |
| Q1 FY27Apr–Jun 2026 | 1,280.34 | −52.9% | 793.90 | +4.1% | 3.21 | 03 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 1,814.06 | −42.0% | 1,268.56 | −1.1% | 5.12 | 13 May 2026 |
| Q3 FY26Oct–Dec 2025 | 2,020.22 | +32.2% | 1,203.36 | +13.7% | 4.86 | 22 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 1,643.04 | −16.8% | 1,180.09 | −14.6% | 4.77 | 30 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 2,716.70 | +99.4% | 762.67 | +18.3% | 3.08 | 04 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 3,127.58 | +46.5% | 1,282.20 | +39.4% | 5.18 | 19 May 2025 |
| Q3 FY25Oct–Dec 2024 | 1,528.71 | +0.5% | 1,058.73 | +61.5% | 4.28 | 24 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 1,975.02 | +46.5% | 1,381.22 | +122.1% | 5.58 | 28 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 1,362.35 | −4.3% | 644.67 | +22.5% | 2.61 | 29 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 2,134.84 | +46.6% | 919.82 | +61.5% | 3.72 | 14 May 2024 |
| Q3 FY24Oct–Dec 2023 | 1,521.25 | +1.8% | 655.71 | +26.6% | 2.65 | 25 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 1,347.68 | +3.5% | 621.89 | +30.3% | 2.52 | 31 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 1,423.23 | −1.3% | 526.11 | +12.1% | 2.13 | 21 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 1,456.06 | −5.9% | 569.60 | +40.5% | 2.30 | 13 May 2023 |
| Q3 FY23Oct–Dec 2022 | 1,494.80 | −3.5% | 517.94 | +36.5% | 2.10 | 27 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 1,302.34 | −12.1% | 477.20 | +26.2% | 1.93 | 24 Oct 2022 |
| Q1 FY23Apr–Jun 2022 | 1,441.63 | +26.5% | 469.21 | +39.2% | 1.90 | 30 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 1,547.26 | −9.7% | 405.54 | −15.0% | 1.64 | 18 May 2022 |
| Q3 FY22Oct–Dec 2021 | 1,549.70 | +0.4% | 379.49 | −15.5% | 1.53 | 31 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 1,480.90 | −8.0% | 378.12 | +66.0% | 1.53 | 28 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 1,139.53 | — | 337.17 | — | 1.36 | 26 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 1,712.57 | — | 477.37 | — | 1.94 | 11 Jun 2021 |
| Q3 FY21Oct–Dec 2020 | 1,543.03 | — | 449.00 | — | 1.82 | 29 Jan 2021 |
| Q2 FY21Jul–Sep 2020 | 1,609.82 | — | 227.75 | — | 0.94 | 02 Nov 2020 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q2 FY27Jul–Sep 2026 | 439.08 | −32.1% | 800.32 | −21.0% | 3.24 | 16 Oct 2026 |
| Q1 FY27Apr–Jun 2026 | 256.94 | −45.1% | 65.34 | +62.3% | 0.26 | 03 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 2,307.22 | +3.2% | 2,400.64 | +54.9% | 9.70 | 13 May 2026 |
| Q3 FY26Oct–Dec 2025 | 562.90 | −39.9% | 296.32 | Turned profit | 1.19 | 22 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 646.53 | −28.4% | 1,013.45 | +426.9% | 4.10 | 30 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 467.82 | +15.4% | 40.26 | +962.3% | 0.16 | 04 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 2,235.87 | +145.9% | 1,549.94 | +249.9% | 6.26 | 19 May 2025 |
| Q3 FY25Oct–Dec 2024 | 936.74 | +17.5% | (166.09) | Turned loss | (0.67) | 24 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 903.58 | +30.1% | 192.36 | +13.7% | 0.77 | 28 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 405.32 | −51.8% | 3.79 | −97.8% | 0.02 | 29 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 909.41 | −27.8% | 442.93 | −57.6% | 1.78 | 14 May 2024 |
| Q3 FY24Oct–Dec 2023 | 797.49 | −13.8% | 463.66 | +57.2% | 1.88 | 25 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 694.54 | −15.7% | 169.21 | −76.7% | 0.68 | 31 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 841.14 | −13.2% | 175.41 | −28.2% | 0.71 | 21 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 1,260.18 | +17.9% | 1,045.04 | +248.3% | 4.22 | 13 May 2023 |
| Q3 FY23Oct–Dec 2022 | 925.31 | −12.4% | 294.86 | +107.5% | 1.19 | 27 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 824.24 | −14.3% | 726.76 | +25.5% | 2.94 | 24 Oct 2022 |
| Q1 FY23Apr–Jun 2022 | 969.45 | +11.4% | 244.16 | −9.5% | 0.99 | 30 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 1,069.11 | −18.7% | 300.07 | −27.1% | 1.21 | 18 May 2022 |
| Q3 FY22Oct–Dec 2021 | 1,056.37 | −14.7% | 142.07 | −53.6% | 0.57 | 31 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 961.90 | −10.1% | 579.11 | +45.5% | 2.34 | 28 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 870.37 | — | 269.69 | — | 1.09 | 26 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 1,314.91 | — | 411.60 | — | 1.66 | 11 Jun 2021 |
| Q3 FY21Oct–Dec 2020 | 1,239.05 | — | 306.44 | — | 1.24 | 29 Jan 2021 |
| Q2 FY21Jul–Sep 2020 | 1,069.47 | — | 397.93 | — | 1.61 | 02 Nov 2020 |
50 filings on record for this company.