Delta Corp · NSE: DELTACORP · BSE: 532848
Q2 FY22 results · Jul–Sep 2021
Delta Corp reported revenue from operations of ₹74.72 crore (up 94.7% from Q2 FY21) and net loss of ₹22.28 crore for Q2 FY22 (Jul–Sep 2021), on a consolidated basis.
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 74.72 | 38.37 | +94.7% | 75.87 | −1.5% |
| Other income | 7.80 | 8.10 | −3.7% | 6.85 | +13.9% |
| Total income | 82.52 | 46.47 | +77.6% | 82.72 | −0.2% |
| Profit before tax | (25.85) | (64.70) | Loss narrowed | (35.22) | Loss narrowed |
| Net profit for the period | (22.28) | (55.53) | Loss narrowed | (29.18) | Loss narrowed |
| Attributable to shareholders of the company | (22.57) | (54.91) | Loss narrowed | (28.93) | Loss narrowed |
| EPS, basic (₹) | (0.85) | (2.05) | Loss narrowed | (1.08) | Loss narrowed |
| Net margin (%) | -29.8 | -144.7 | -38.5 |
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 33.71 | 0.58 | 58x | 28.90 | +16.6% |
| Other income | 4.79 | 6.04 | −20.7% | 5.05 | −5.1% |
| Total income | 38.50 | 6.62 | +481.6% | 33.95 | +13.4% |
| Profit before tax | (7.02) | (24.55) | Loss narrowed | (15.35) | Loss narrowed |
| Net profit for the period | (5.03) | (18.83) | Loss narrowed | (11.63) | Loss narrowed |
| EPS, basic (₹) | (0.19) | (0.70) | Loss narrowed | (0.44) | Loss narrowed |
| Net margin (%) | -14.9 | -3246.6 | -40.2 |
Consolidated
- Filed with BSE
- 12 Oct 2021, 16:37 IST
- Board meeting
- 11 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 12 Oct 2021, 16:37 IST
- Board meeting
- 11 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE