Cyient Limited · NSE: CYIENT · BSE: 532175

Cyient

Quarterly results as filed with BSE. Latest: Q2 FY27 (Jul–Sep 2026), filed 22 Oct 2026.

Q2 FY27 · Consolidated

Revenue
2,235.00₹ Cr
+25.5% vs year ago
Net profit
132.50₹ Cr
−7.3% vs year ago
EPS, basic
11.54₹
−0.1% vs year ago
Net margin
5.9%
−2.1 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹1,821.40 CrQ4 FY24: ₹1,860.80 CrQ1 FY25: ₹1,675.70 CrQ2 FY25: ₹1,849.10 CrQ3 FY25: ₹1,926.40 CrQ4 FY25: ₹1,909.20 CrQ1 FY26: ₹1,711.80 CrQ2 FY26: ₹1,781.00 CrQ3 FY26: ₹1,848.50 CrQ4 FY26: ₹1,926.90 CrQ1 FY27: ₹2,075.70 CrQ2 FY27: ₹2,235.00 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹153.20 CrQ4 FY24: ₹196.90 CrQ1 FY25: ₹147.60 CrQ2 FY25: ₹186.60 CrQ3 FY25: ₹127.70 CrQ4 FY25: ₹186.40 CrQ1 FY26: ₹157.40 CrQ2 FY26: ₹142.90 CrQ3 FY26: ₹97.20 CrQ4 FY26: ₹65.50 CrQ1 FY27: ₹108.70 CrQ2 FY27: ₹132.50 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q2 FY27Jul–Sep 20262,235.00+25.5%132.50−7.3%11.5422 Oct 2026
Q1 FY27Apr–Jun 20262,075.70+21.3%108.70−30.9%9.4223 Jul 2026
Q4 FY26Jan–Mar 20261,926.90+0.9%65.50−64.9%4.9623 Apr 2026
Q3 FY26Oct–Dec 20251,848.50−4.0%97.20−23.9%8.3222 Jan 2026
Q2 FY26Jul–Sep 20251,781.00−3.7%142.90−23.4%11.5516 Oct 2025
Q1 FY26Apr–Jun 20251,711.80+2.2%157.40+6.6%13.9524 Jul 2025
Q4 FY25Jan–Mar 20251,909.20+2.6%186.40−5.3%15.4724 Apr 2025
Q3 FY25Oct–Dec 20241,926.40+5.8%127.70−16.6%11.1123 Jan 2025
Q2 FY25Jul–Sep 20241,849.10+4.0%186.60+1.6%16.2828 Oct 2024
Q1 FY25Apr–Jun 20241,675.70−0.6%147.60−12.7%13.0929 Jul 2024
Q4 FY24Jan–Mar 20241,860.80+6.2%196.90+20.6%17.2226 Apr 2024
Q3 FY24Oct–Dec 20231,821.40+12.6%153.20−1.8%13.4129 Jan 2024
Q2 FY24Jul–Sep 20231,778.50+27.4%183.60+132.1%16.2721 Oct 2023
Q1 FY24Apr–Jun 20231,686.50+34.9%169.10+45.7%15.3526 Jul 2023
Q4 FY23Jan–Mar 20231,751.40+48.3%163.20+5.8%14.9124 Apr 2023
Q3 FY23Oct–Dec 20221,618.20+36.7%156.00+18.4%14.2613 Jan 2023
Q2 FY23Jul–Sep 20221,396.20+25.6%79.10−34.8%7.2415 Oct 2022
Q1 FY23Apr–Jun 20221,250.10+18.1%116.10+1.0%10.6322 Jul 2022
Q4 FY22Jan–Mar 20221,181.20+8.1%154.20+49.6%14.1222 Apr 2022
Q3 FY22Oct–Dec 20211,183.40+13.3%131.80+38.2%12.0721 Jan 2022
Q2 FY22Jul–Sep 20211,111.60+10.8%121.30+44.6%11.0915 Oct 2021
Q1 FY22Apr–Jun 20211,058.20—115.00—10.4816 Jul 2021
Q4 FY21Jan–Mar 20211,093.10+1.8%103.10+123.2%9.3723 Apr 2021
Q3 FY21Oct–Dec 20201,044.30−5.6%95.40−11.3%8.6722 Jan 2021
Q2 FY21Jul–Sep 20201,003.30−13.4%83.90−13.9%7.6316 Oct 2020
Q4 FY20Jan–Mar 20201,073.60−7.7%46.20−73.8%4.1108 May 2020
Q3 FY20Oct–Dec 20191,105.90−6.9%107.60+16.3%9.8517 Jan 2020
Q2 FY20Jul–Sep 20191,158.90−2.4%97.50−23.2%8.9518 Oct 2019
Q1 FY20Apr–Jun 20191,089.00+0.8%89.90+10.2%8.2319 Jul 2019
Q4 FY19Jan–Mar 20191,162.90—176.00—15.7226 Apr 2019
Q3 FY19Oct–Dec 20181,187.70—92.50—8.1618 Jan 2019
Q2 FY19Jul–Sep 20181,186.90—127.00—11.2518 Oct 2018
Q1 FY19Apr–Jun 20181,080.00—81.60—7.3113 Jul 2018
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026679.60+23.9%143.70+21.1%13.0023 Jul 2026
Q4 FY26Jan–Mar 2026618.20+1.6%38.20−68.0%3.4623 Apr 2026
Q3 FY26Oct–Dec 2025600.90−1.9%(145.70)Turned loss(13.20)22 Jan 2026
Q2 FY26Jul–Sep 2025595.70−4.4%143.40−83.2%12.9916 Oct 2025
Q1 FY26Apr–Jun 2025548.50−3.7%118.70+48.7%10.7724 Jul 2025
Q4 FY25Jan–Mar 2025608.20−0.6%119.40+3.7%10.8424 Apr 2025
Q3 FY25Oct–Dec 2024612.50+2.5%71.30−48.1%6.4823 Jan 2025
Q2 FY25Jul–Sep 2024623.30−0.7%854.10+626.9%77.6328 Oct 2024
Q1 FY25Apr–Jun 2024569.60−8.7%79.80−37.3%7.2629 Jul 2024
Q4 FY24Jan–Mar 2024611.80+2.4%115.10+2.9%10.4826 Apr 2024
Q3 FY24Oct–Dec 2023597.60−1.3%137.40+23.5%12.5229 Jan 2024
Q2 FY24Jul–Sep 2023628.00+21.6%117.50+142.3%10.7221 Oct 2023
Q1 FY24Apr–Jun 2023624.00+22.6%127.30+53.2%11.6226 Jul 2023
Q4 FY23Jan–Mar 2023597.20+25.3%111.90−61.1%10.2224 Apr 2023
Q3 FY23Oct–Dec 2022605.30+32.8%111.30+4.7%10.1713 Jan 2023
Q2 FY23Jul–Sep 2022516.60+20.3%48.50−42.2%4.4415 Oct 2022
Q1 FY23Apr–Jun 2022508.80+31.0%83.10−9.2%7.6122 Jul 2022
Q4 FY22Jan–Mar 2022476.80+40.6%287.40+523.4%26.3222 Apr 2022
Q3 FY22Oct–Dec 2021455.90+30.1%106.30+40.4%9.7421 Jan 2022
Q2 FY22Jul–Sep 2021429.40+22.6%83.90+28.3%7.6715 Oct 2021
Q1 FY22Apr–Jun 2021388.40+14.2%91.50+0.7%8.3416 Jul 2021
Q4 FY21Jan–Mar 2021339.00−2.9%46.10Turned profit4.1923 Apr 2021
Q3 FY21Oct–Dec 2020350.50—75.70—6.8822 Jan 2021
Q2 FY21Jul–Sep 2020350.30—65.40—5.9516 Oct 2020
Q1 FY21Apr–Jun 2020340.10—90.90—8.2717 Jul 2020
Q4 FY20Jan–Mar 2020349.00—(1.00)—(0.09)08 May 2020

59 filings on record for this company.