City Union Bank · NSE: CUB · BSE: 532210
Q1 FY27 results · Apr–Jun 2026
City Union Bank reported revenue from operations of ₹1,984.98 crore (up 23.6% from Q1 FY26) and net profit of ₹382.57 crore (up 25.1% from Q1 FY26) for Q1 FY27 (Apr–Jun 2026), on a standalone basis.
| Item | Q1 FY27 | Q1 FY26 | YoY | Q4 FY26 | QoQ |
|---|---|---|---|---|---|
| Interest earned | 1,984.98 | 1,605.33 | +23.6% | 1,855.62 | +7.0% |
| Other income | 243.59 | 243.88 | −0.1% | 290.48 | −16.1% |
| Total income | 2,228.57 | 1,849.20 | +20.5% | 2,146.09 | +3.8% |
| Profit before tax | 502.57 | 380.92 | +31.9% | 459.56 | +9.4% |
| Net profit for the period | 382.57 | 305.92 | +25.1% | 359.56 | +6.4% |
| EPS, basic (₹) | 3.86 | 4.13 | not comparable | 4.84 | not comparable |
| Net margin (%) | 19.3 | 19.1 | 19.4 |
Standalone
- Filed with BSE
- 28 Jul 2026, 19:17 IST
- Board meeting
- 28 Jul 2026
- Period
- 01 Apr 2026 to 30 Jun 2026
- Review status
- Unaudited
- Source
- XBRL filing on BSE