Confidence Petroleum India Limited · NSE: CONFIPET · BSE: 526829

Confidence Petroleum India

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 11 Aug 2026.

Q1 FY27 · Consolidated

Revenue
2,408.53₹ Cr
+116.6% vs year ago
Net profit
62.55₹ Cr
+205.9% vs year ago
EPS, basic
1.86₹
+204.9% vs year ago
Net margin
2.6%
+0.8 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹638.52 CrQ3 FY24: ₹554.29 CrQ4 FY24: ₹630.54 CrQ1 FY25: ₹777.93 CrQ2 FY25: ₹745.76 CrQ3 FY25: ₹697.27 CrQ4 FY25: ₹924.81 CrQ1 FY26: ₹1,111.99 CrQ2 FY26: ₹983.01 CrQ3 FY26: ₹1,393.88 CrQ4 FY26: ₹1,215.69 CrQ1 FY27: ₹2,408.53 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹30.69 CrQ3 FY24: ₹27.44 CrQ4 FY24: ₹13.94 CrQ1 FY25: ₹15.45 CrQ2 FY25: ₹21.74 CrQ3 FY25: ₹26.33 CrQ4 FY25: ₹27.32 CrQ1 FY26: ₹20.45 CrQ2 FY26: ₹20.41 CrQ3 FY26: ₹21.28 CrQ4 FY26: ₹34.39 CrQ1 FY27: ₹62.55 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20262,408.53+116.6%62.55+205.9%1.8611 Aug 2026
Q4 FY26Jan–Mar 20261,215.69+31.5%34.39+25.9%0.9430 May 2026
Q3 FY26Oct–Dec 20251,393.88+99.9%21.28−19.2%0.6314 Feb 2026
Q2 FY26Jul–Sep 2025983.01+31.8%20.41−6.1%1.2414 Nov 2025
Q1 FY26Apr–Jun 20251,111.99+42.9%20.45+32.4%0.6113 Aug 2025
Q4 FY25Jan–Mar 2025924.81+46.7%27.32+96.0%0.6929 May 2025
Q3 FY25Oct–Dec 2024697.27+25.8%26.33−4.0%0.9208 Feb 2025
Q2 FY25Jul–Sep 2024745.76+16.8%21.74−29.2%0.6413 Nov 2024
Q1 FY25Apr–Jun 2024777.93−11.1%15.45−53.4%0.4723 Aug 2024
Q4 FY24Jan–Mar 2024630.54−6.3%13.94−46.8%0.3304 Jun 2024
Q3 FY24Oct–Dec 2023554.29−23.0%27.44−0.7%0.9516 Feb 2024
Q2 FY24Jul–Sep 2023638.52+38.6%30.69+25.3%1.1315 Nov 2023
Q1 FY24Apr–Jun 2023875.13+146.3%33.18+129.6%1.1315 Aug 2023
Q4 FY23Jan–Mar 2023672.86+75.4%26.19+80.0%0.9230 May 2023
Q3 FY23Oct–Dec 2022719.99+82.7%27.62+17.2%0.9507 Feb 2023
Q2 FY23Jul–Sep 2022460.67+7.5%24.50−29.6%0.8617 Nov 2022
Q1 FY23Apr–Jun 2022355.31+60.3%14.45−14.0%0.5013 Aug 2022
Q4 FY22Jan–Mar 2022383.54+13.4%14.55−44.1%0.4830 May 2022
Q3 FY22Oct–Dec 2021394.03+52.4%23.57+15.8%0.8101 Feb 2022
Q2 FY22Jul–Sep 2021428.48+146.7%34.81+245.3%1.1802 Nov 2021
Q1 FY22Apr–Jun 2021221.65+138.8%16.81Turned profit0.6328 Jul 2021
Q4 FY21Jan–Mar 2021338.09+27.7%26.05+468.8%0.9231 May 2021
Q3 FY21Oct–Dec 2020258.47+0.9%20.35+12.7%0.7322 Jan 2021
Q2 FY21Jul–Sep 2020173.71−37.3%10.08−30.5%0.3709 Nov 2020
Q1 FY21Apr–Jun 202092.83−66.8%(7.01)Turned loss(0.26)25 Jul 2020
Q4 FY20Jan–Mar 2020264.73−7.5%4.58−75.7%0.1722 Jun 2020
Q3 FY20Oct–Dec 2019256.19−9.5%18.06−2.8%0.6629 Jan 2020
Q2 FY20Jul–Sep 2019276.96+12.9%14.51−10.5%0.5319 Nov 2019
Q1 FY20Apr–Jun 2019279.89+47.3%15.32+14.7%1.1227 Jul 2019
Q4 FY19Jan–Mar 2019286.06—18.84—0.6925 May 2019
Q3 FY19Oct–Dec 2018283.04—18.58—0.6823 Jan 2019
Q2 FY19Jul–Sep 2018245.36—16.20—0.5928 Nov 2018
Q1 FY19Apr–Jun 2018190.07—13.36—0.5109 Aug 2018
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20262,348.77+120.9%60.79+213.4%1.8311 Aug 2026
Q4 FY26Jan–Mar 20261,163.87+29.8%26.51+27.9%0.8030 May 2026
Q3 FY26Oct–Dec 20251,210.75+86.5%20.60−10.0%0.6214 Feb 2026
Q2 FY26Jul–Sep 20251,091.54+53.6%19.62−0.7%1.1814 Nov 2025
Q1 FY26Apr–Jun 20251,063.51+37.9%19.40+38.4%0.5813 Aug 2025
Q4 FY25Jan–Mar 2025896.39+52.7%20.72+120.9%0.6429 May 2025
Q3 FY25Oct–Dec 2024649.15+22.3%22.90−8.1%0.6908 Feb 2025
Q2 FY25Jul–Sep 2024710.74+18.5%19.75−34.3%0.6013 Nov 2024
Q1 FY25Apr–Jun 2024771.13−4.0%14.02−51.7%0.4423 Aug 2024
Q4 FY24Jan–Mar 2024587.18−5.1%9.38−57.5%0.3604 Jun 2024
Q3 FY24Oct–Dec 2023531.00−19.4%24.91+0.7%0.8716 Feb 2024
Q2 FY24Jul–Sep 2023600.02+36.6%30.08+35.9%1.0615 Nov 2023
Q1 FY24Apr–Jun 2023803.36+142.6%29.01+126.5%1.0215 Aug 2023
Q4 FY23Jan–Mar 2023618.90+90.7%22.05+107.0%0.7830 May 2023
Q3 FY23Oct–Dec 2022658.79+75.1%24.74+13.6%0.8707 Feb 2023
Q2 FY23Jul–Sep 2022439.30+18.5%22.13−25.0%0.7817 Nov 2022
Q1 FY23Apr–Jun 2022331.11+60.4%12.81−32.2%0.4513 Aug 2022
Q4 FY22Jan–Mar 2022324.61+4.9%10.65−58.1%0.3730 May 2022
Q3 FY22Oct–Dec 2021376.15+62.1%21.77+15.6%0.7701 Feb 2022
Q2 FY22Jul–Sep 2021370.74+143.2%29.50+255.0%1.0402 Nov 2021
Q1 FY22Apr–Jun 2021206.47+139.9%18.89Turned profit0.6628 Jul 2021
Q4 FY21Jan–Mar 2021309.43+24.0%25.40+566.7%0.8931 May 2021
Q3 FY21Oct–Dec 2020232.04−4.1%18.83+10.2%0.6922 Jan 2021
Q2 FY21Jul–Sep 2020152.46−38.4%8.31−43.0%0.3009 Nov 2020
Q1 FY21Apr–Jun 202086.06−65.1%(6.76)Turned loss(0.25)25 Jul 2020
Q4 FY20Jan–Mar 2020249.50−4.1%3.81−73.0%0.1422 Jun 2020
Q3 FY20Oct–Dec 2019242.01+2.0%17.09−0.4%0.6229 Jan 2020
Q2 FY20Jul–Sep 2019247.41+17.3%14.58+0.2%0.5319 Nov 2019
Q1 FY20Apr–Jun 2019246.86+49.7%14.17+7.0%1.0427 Jul 2019
Q4 FY19Jan–Mar 2019260.14—14.11—0.5225 May 2019
Q3 FY19Oct–Dec 2018237.37—17.15—0.6323 Jan 2019
Q2 FY19Jul–Sep 2018210.98—14.55—0.5328 Nov 2018
Q1 FY19Apr–Jun 2018164.86—13.25—0.5109 Aug 2018

66 filings on record for this company.