Choice International Limited · NSE: CHOICEIN · BSE: 531358

Choice International

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 10 Aug 2026.

Q1 FY27 · Consolidated

Revenue
309.79₹ Cr
+32.5% vs year ago
Net profit
60.61₹ Cr
+26.4% vs year ago
EPS, basic
2.72₹
+14.3% vs year ago
Net margin
19.6%
−0.9 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹190.95 CrQ3 FY24: ₹207.28 CrQ4 FY24: ₹214.55 CrQ1 FY25: ₹200.64 CrQ2 FY25: ₹247.39 CrQ3 FY25: ₹209.34 CrQ4 FY25: ₹253.00 CrQ1 FY26: ₹233.88 CrQ2 FY26: ₹274.43 CrQ3 FY26: ₹303.36 CrQ4 FY26: ₹306.71 CrQ1 FY27: ₹309.79 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹29.92 CrQ3 FY24: ₹40.28 CrQ4 FY24: ₹39.40 CrQ1 FY25: ₹32.01 CrQ2 FY25: ₹46.45 CrQ3 FY25: ₹30.74 CrQ4 FY25: ₹53.52 CrQ1 FY26: ₹47.96 CrQ2 FY26: ₹56.46 CrQ3 FY26: ₹65.62 CrQ4 FY26: ₹67.84 CrQ1 FY27: ₹60.61 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026309.79+32.5%60.61+26.4%2.7210 Aug 2026
Q4 FY26Jan–Mar 2026306.71+21.2%67.84+26.8%3.0523 Apr 2026
Q3 FY26Oct–Dec 2025303.36+44.9%65.62+113.5%3.0904 Feb 2026
Q2 FY26Jul–Sep 2025274.43+10.9%56.46+21.6%2.7516 Oct 2025
Q1 FY26Apr–Jun 2025233.88+16.6%47.96+49.8%2.3821 Jul 2025
Q4 FY25Jan–Mar 2025253.00+17.9%53.52+35.8%2.6827 May 2025
Q3 FY25Oct–Dec 2024209.34+1.0%30.74−23.7%1.5430 Jan 2025
Q2 FY25Jul–Sep 2024247.39+29.6%46.45+55.3%2.3324 Oct 2024
Q1 FY25Apr–Jun 2024200.64+45.9%32.01+50.5%1.6119 Jul 2024
Q4 FY24Jan–Mar 2024214.55+57.8%39.40+30.2%1.9807 May 2024
Q3 FY24Oct–Dec 2023207.28+115.2%40.28+189.8%4.0517 Jan 2024
Q2 FY24Jul–Sep 2023190.95+157.8%29.92+264.2%3.0116 Oct 2023
Q1 FY24Apr–Jun 2023137.50+84.6%21.27+176.5%2.1417 Jul 2023
Q4 FY23Jan–Mar 2023135.93+60.2%30.26+97.0%3.0413 May 2023
Q3 FY23Oct–Dec 202296.34+46.2%13.90+2.3%1.4014 Jan 2023
Q2 FY23Jul–Sep 202274.07+21.2%8.21−29.8%0.8319 Oct 2022
Q1 FY23Apr–Jun 202274.48+24.1%7.69−40.6%1.5512 Oct 2022
Q4 FY22Jan–Mar 202284.83+70.7%15.36+544.8%3.9703 Jun 2022
Q3 FY22Oct–Dec 202165.89+44.9%13.59+230.7%3.4109 Feb 2022
Q2 FY22Jul–Sep 202161.10+96.0%11.70Turned profit3.6118 Nov 2021
Q1 FY22Apr–Jun 202160.00+41.4%12.95+16.6%4.0216 Aug 2021
Q4 FY21Jan–Mar 202149.68+32.0%2.38−44.0%0.9728 Jun 2021
Q3 FY21Oct–Dec 202045.46+55.8%4.11+77.1%2.0015 Feb 2021
Q2 FY21Jul–Sep 202031.17−9.0%(0.89)Turned loss(0.44)14 Nov 2020
Q1 FY21Apr–Jun 202042.43+63.9%11.11Turned profit5.5505 Sep 2020
Q4 FY20Jan–Mar 202037.64—4.25—2.1304 Jul 2020
Q3 FY20Oct–Dec 201929.18—2.32—1.1618 Feb 2020
Q2 FY20Jul–Sep 201934.26—6.75—3.3830 Nov 2019
Q1 FY20Apr–Jun 201925.88—(0.90)—(0.45)24 Sep 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0007 Jun 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 202611.54+75.5%4.50+187.7%0.2010 Aug 2026
Q4 FY26Jan–Mar 20269.65+83.0%3.58+190.3%0.1623 Apr 2026
Q3 FY26Oct–Dec 20257.60+19.3%0.68−64.1%0.0304 Feb 2026
Q2 FY26Jul–Sep 20253.87−33.4%(0.74)Turned loss(0.04)16 Oct 2025
Q1 FY26Apr–Jun 20256.58−6.1%1.56−47.8%0.0821 Jul 2025
Q4 FY25Jan–Mar 20255.27+93.7%1.2329x0.0627 May 2025
Q3 FY25Oct–Dec 20246.37+103.3%1.90+404.8%0.1030 Jan 2025
Q2 FY25Jul–Sep 20245.81+66.6%2.21+409.3%0.1124 Oct 2024
Q1 FY25Apr–Jun 20247.00+97.4%3.00+450.3%0.1519 Jul 2024
Q4 FY24Jan–Mar 20242.72−25.1%0.04−95.4%0.0007 May 2024
Q3 FY24Oct–Dec 20233.14−8.9%0.38+3.1%0.0417 Jan 2024
Q2 FY24Jul–Sep 20233.49+17.4%0.43−4.7%0.0416 Oct 2023
Q1 FY24Apr–Jun 20233.55+22.2%0.54+1.9%0.0517 Jul 2023
Q4 FY23Jan–Mar 20233.64+45.2%0.93+106.0%0.0913 May 2023
Q3 FY23Oct–Dec 20223.44+47.9%0.36+163.3%0.0414 Jan 2023
Q2 FY23Jul–Sep 20222.97−17.7%0.46−56.7%0.0519 Oct 2022
Q1 FY23Apr–Jun 20222.90+2.3%0.53−32.4%0.1112 Oct 2022
Q4 FY22Jan–Mar 20222.51+21.5%0.45+107.6%0.1203 Jun 2022
Q3 FY22Oct–Dec 20212.33+17.5%0.14−78.5%0.0309 Feb 2022
Q2 FY22Jul–Sep 20213.61+67.2%1.05+43.0%0.3318 Nov 2021
Q1 FY22Apr–Jun 20212.84+31.4%0.79+12.4%0.2516 Aug 2021
Q4 FY21Jan–Mar 20212.06−15.5%0.22−65.6%0.0928 Jun 2021
Q3 FY21Oct–Dec 20201.98−6.2%0.64+35.9%0.3115 Feb 2021
Q2 FY21Jul–Sep 20202.16−2.3%0.74+40.7%0.3714 Nov 2020
Q1 FY21Apr–Jun 20202.16+7.9%0.70+106.2%0.3505 Sep 2020
Q4 FY20Jan–Mar 20202.44+1.6%0.64+0.8%0.3204 Jul 2020
Q3 FY20Oct–Dec 20192.11−3.5%0.47+58.8%0.2418 Feb 2020
Q2 FY20Jul–Sep 20192.21−14.1%0.52+258.5%0.2630 Nov 2019
Q1 FY20Apr–Jun 20192.00−64.3%0.34−35.8%0.1724 Sep 2019
Q4 FY19Jan–Mar 20192.40—0.63—0.3207 Jun 2019
Q3 FY19Oct–Dec 20182.19—0.30—0.1512 Feb 2019
Q2 FY19Jul–Sep 20182.57—0.15—0.0713 Nov 2018
Q1 FY19Apr–Jun 20185.61—0.53—0.2713 Aug 2018

63 filings on record for this company.