CESC Limited · NSE: CESC · BSE: 500084

CESC

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 13 Aug 2026.

Q1 FY27 · Consolidated

Revenue
5,485.00₹ Cr
+5.4% vs year ago
Net profit
419.00₹ Cr
+3.7% vs year ago
EPS, basic
3.03₹
+3.8% vs year ago
Net margin
7.6%
−0.1 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹4,352.00 CrQ3 FY24: ₹3,244.00 CrQ4 FY24: ₹3,387.00 CrQ1 FY25: ₹4,863.00 CrQ2 FY25: ₹4,700.00 CrQ3 FY25: ₹3,561.00 CrQ4 FY25: ₹3,877.00 CrQ1 FY26: ₹5,202.00 CrQ2 FY26: ₹5,267.00 CrQ3 FY26: ₹4,005.00 CrQ4 FY26: ₹4,096.00 CrQ1 FY27: ₹5,485.00 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹363.00 CrQ3 FY24: ₹301.00 CrQ4 FY24: ₹415.00 CrQ1 FY25: ₹388.00 CrQ2 FY25: ₹373.00 CrQ3 FY25: ₹282.00 CrQ4 FY25: ₹385.00 CrQ1 FY26: ₹404.00 CrQ2 FY26: ₹445.00 CrQ3 FY26: ₹304.00 CrQ4 FY26: ₹459.00 CrQ1 FY27: ₹419.00 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20265,485.00+5.4%419.00+3.7%3.0313 Aug 2026
Q4 FY26Jan–Mar 20264,096.00+5.6%459.00+19.2%3.3106 May 2026
Q3 FY26Oct–Dec 20254,005.00+12.5%304.00+7.8%2.1506 Feb 2026
Q2 FY26Jul–Sep 20255,267.00+12.1%445.00+19.3%3.2117 Feb 2026
Q1 FY26Apr–Jun 20255,202.00+7.0%404.00+4.1%2.9230 Jul 2025
Q4 FY25Jan–Mar 20253,877.00+14.5%385.00−7.2%2.8115 May 2025
Q3 FY25Oct–Dec 20243,561.00+9.8%282.00−6.3%1.9911 Jan 2025
Q2 FY25Jul–Sep 20244,700.00+8.0%373.00+2.8%2.6712 Nov 2024
Q1 FY25Apr–Jun 20244,863.00+12.8%388.00+5.4%2.8513 Aug 2024
Q4 FY24Jan–Mar 20243,387.00+9.2%415.00−6.7%3.0224 May 2024
Q3 FY24Oct–Dec 20233,244.00+3.7%301.00−10.4%2.1220 Jan 2024
Q2 FY24Jul–Sep 20234,352.00+11.2%363.00+13.8%2.6210 Nov 2023
Q1 FY24Apr–Jun 20234,310.00+5.1%368.00+23.9%2.6204 Aug 2023
Q4 FY23Jan–Mar 20233,102.00+3.0%445.00+0.0%3.2722 May 2023
Q3 FY23Oct–Dec 20223,129.00+10.7%336.00−1.2%2.4015 Feb 2023
Q2 FY23Jul–Sep 20223,913.00+12.0%319.00−6.2%2.3016 Nov 2022
Q1 FY23Apr–Jun 20224,102.00+27.5%297.00+6.1%2.1611 Aug 2022
Q4 FY22Jan–Mar 20223,011.00+4.2%445.00+3.7%3.1916 May 2022
Q3 FY22Oct–Dec 20212,826.00+11.3%340.00+3.7%2.4813 Jan 2022
Q2 FY22Jul–Sep 20213,494.00+16.9%340.00−8.4%2.5311 Nov 2021
Q1 FY22Apr–Jun 20213,216.00+32.9%280.00+40.0%20.4411 Aug 2021
Q4 FY21Jan–Mar 20212,890.00+18.8%429.00−3.8%31.9017 Jun 2021
Q3 FY21Oct–Dec 20202,539.00+8.3%328.00+24.7%24.4314 Jan 2021
Q2 FY21Jul–Sep 20202,990.00−0.7%371.00+1.4%27.9106 Nov 2020
Q1 FY21Apr–Jun 20202,420.00−25.0%200.00−13.4%14.9308 Sep 2020
Q4 FY20Jan–Mar 20202,433.00—446.00—33.1329 Jun 2020
Q3 FY20Oct–Dec 20192,344.00—263.00—20.1612 Feb 2020
Q2 FY20Jul–Sep 20193,010.00—366.00—27.4414 Nov 2019
Q1 FY20Apr–Jun 20193,227.00—231.00—17.5114 Aug 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0018 May 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20262,983.00+4.2%220.00+4.3%1.6613 Aug 2026
Q4 FY26Jan–Mar 20262,170.00+1.1%223.00+2.3%1.6906 May 2026
Q3 FY26Oct–Dec 20252,024.00+4.4%176.00+2.3%1.3306 Feb 2026
Q2 FY26Jul–Sep 20252,676.00+1.4%242.00+11.0%1.8317 Feb 2026
Q1 FY26Apr–Jun 20252,862.00+0.1%211.00+9.9%1.5930 Jul 2025
Q4 FY25Jan–Mar 20252,147.00+18.4%218.00+6.3%1.6415 May 2025
Q3 FY25Oct–Dec 20241,938.00+6.5%172.00+1.2%1.2911 Jan 2025
Q2 FY25Jul–Sep 20242,639.00+7.8%218.00−5.2%1.6512 Nov 2024
Q1 FY25Apr–Jun 20242,860.00+13.3%192.00+12.9%1.4513 Aug 2024
Q4 FY24Jan–Mar 20241,814.00+9.6%205.00−22.1%1.5624 May 2024
Q3 FY24Oct–Dec 20231,819.00+6.5%170.00−8.6%1.2820 Jan 2024
Q2 FY24Jul–Sep 20232,448.00+8.2%230.00−5.3%1.7310 Nov 2023
Q1 FY24Apr–Jun 20232,525.00+7.6%170.00+23.2%1.2804 Aug 2023
Q4 FY23Jan–Mar 20231,655.00+2.8%263.00+1.5%1.9922 May 2023
Q3 FY23Oct–Dec 20221,708.00+2.8%186.00+1.1%1.4015 Feb 2023
Q2 FY23Jul–Sep 20222,263.00+8.2%243.00+3.4%1.8316 Nov 2022
Q1 FY23Apr–Jun 20222,347.00+21.5%138.00+0.0%1.0411 Aug 2022
Q4 FY22Jan–Mar 20221,610.00−4.6%259.00−4.1%1.9616 May 2022
Q3 FY22Oct–Dec 20211,662.00+0.2%184.00+1.1%1.3913 Jan 2022
Q2 FY22Jul–Sep 20212,091.00+5.1%235.00+3.1%1.7811 Nov 2021
Q1 FY22Apr–Jun 20211,931.00+21.8%138.00+3.0%10.3711 Aug 2021
Q4 FY21Jan–Mar 20211,688.00+6.6%270.00+8.0%20.4317 Jun 2021
Q3 FY21Oct–Dec 20201,659.00+0.7%182.00+3.4%13.6714 Jan 2021
Q2 FY21Jul–Sep 20201,989.00−11.4%228.00−17.1%17.2006 Nov 2020
Q1 FY21Apr–Jun 20201,585.00—134.00—10.1508 Sep 2020
Q4 FY20Jan–Mar 20201,583.00—250.00—18.8529 Jun 2020
Q3 FY20Oct–Dec 20191,648.00−3.5%176.00+1.7%13.2712 Feb 2020
Q2 FY20Jul–Sep 20192,246.00+1.2%275.00+1.5%20.7814 Nov 2019
Q3 FY19Oct–Dec 20181,707.00—173.00—13.0806 Feb 2019
Q2 FY19Jul–Sep 20182,220.00—271.00—20.4114 Nov 2018
Q1 FY19Apr–Jun 20182,159.00—182.00—13.7727 Jul 2018

61 filings on record for this company.