Capacit'e Infraprojects Limited · NSE: CAPACITE · BSE: 540710

Capacit'e Infraprojects

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 07 Aug 2026.

Q1 FY27 · Consolidated

Revenue
628.93₹ Cr
+6.7% vs year ago
Net profit
39.84₹ Cr
−15.2% vs year ago
EPS, basic
4.70₹
−15.3% vs year ago
Net margin
6.3%
−1.6 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹421.61 CrQ3 FY24: ₹480.68 CrQ4 FY24: ₹598.89 CrQ1 FY25: ₹569.75 CrQ2 FY25: ₹517.97 CrQ3 FY25: ₹590.49 CrQ4 FY25: ₹671.30 CrQ1 FY26: ₹589.36 CrQ2 FY26: ₹646.16 CrQ3 FY26: ₹675.42 CrQ4 FY26: ₹711.78 CrQ1 FY27: ₹628.93 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹19.85 CrQ3 FY24: ₹29.58 CrQ4 FY24: ₹51.81 CrQ1 FY25: ₹53.43 CrQ2 FY25: ₹44.94 CrQ3 FY25: ₹52.30 CrQ4 FY25: ₹53.10 CrQ1 FY26: ₹46.99 CrQ2 FY26: ₹51.06 CrQ3 FY26: ₹50.49 CrQ4 FY26: ₹44.55 CrQ1 FY27: ₹39.84 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026628.93+6.7%39.84−15.2%4.7007 Aug 2026
Q4 FY26Jan–Mar 2026711.78+6.0%44.55−16.1%5.2718 Jul 2026
Q3 FY26Oct–Dec 2025675.42+14.4%50.49−3.5%5.9711 Feb 2026
Q2 FY26Jul–Sep 2025646.16+24.7%51.06+13.6%6.0413 Nov 2025
Q1 FY26Apr–Jun 2025589.36+3.4%46.99−12.0%5.5511 Aug 2025
Q4 FY25Jan–Mar 2025671.30+12.1%53.10+2.5%6.2826 May 2025
Q3 FY25Oct–Dec 2024590.49+22.8%52.30+76.8%6.1814 Feb 2025
Q2 FY25Jul–Sep 2024517.97+22.9%44.94+126.4%5.3115 Nov 2024
Q1 FY25Apr–Jun 2024569.75+32.4%53.43+180.0%6.3216 Aug 2024
Q4 FY24Jan–Mar 2024598.89+34.1%51.81+139.3%6.1911 Jun 2024
Q3 FY24Oct–Dec 2023480.68+8.4%29.58+29.4%3.9827 Feb 2024
Q2 FY24Jul–Sep 2023421.61−2.3%19.85−10.6%2.7124 Nov 2023
Q1 FY24Apr–Jun 2023430.45−9.8%19.08−33.0%2.8111 Aug 2023
Q4 FY23Jan–Mar 2023446.72+29.1%21.65+103.5%3.1926 May 2023
Q3 FY23Oct–Dec 2022443.43+21.3%22.85+90.2%3.3714 Feb 2023
Q2 FY23Jul–Sep 2022431.37+25.6%22.21+30.0%3.2723 Nov 2022
Q1 FY23Apr–Jun 2022477.07+70.4%28.49+570.7%4.2025 Aug 2022
Q4 FY22Jan–Mar 2022345.90−6.3%10.64−56.6%1.5728 May 2022
Q3 FY22Oct–Dec 2021365.54+19.6%12.02−21.6%1.7714 Feb 2022
Q2 FY22Jul–Sep 2021343.39+89.4%17.08+260.0%2.5215 Nov 2021
Q1 FY22Apr–Jun 2021279.9612x4.25Turned profit0.6311 Aug 2021
Q4 FY21Jan–Mar 2021368.96+20.1%24.52+507.3%3.6114 Jun 2021
Q3 FY21Oct–Dec 2020305.76−24.5%15.33−34.4%2.2612 Feb 2021
Q2 FY21Jul–Sep 2020181.30−55.3%4.74−88.1%0.7016 Nov 2020
Q1 FY21Apr–Jun 202023.70−94.2%(43.06)Turned loss(6.34)12 Aug 2020
Q4 FY20Jan–Mar 2020307.25—4.04—0.5919 Jun 2020
Q3 FY20Oct–Dec 2019404.95—23.39—3.4512 Feb 2020
Q2 FY20Jul–Sep 2019405.58—39.99—5.8913 Nov 2019
Q1 FY20Apr–Jun 2019411.22—23.62—3.4809 Aug 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0014 May 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026520.33+2.8%35.31−12.9%4.1707 Aug 2026
Q4 FY26Jan–Mar 2026599.86+1.0%45.26−9.1%5.3518 Jul 2026
Q3 FY26Oct–Dec 2025554.81−1.6%45.13+22.8%5.3311 Feb 2026
Q2 FY26Jul–Sep 2025574.77+20.0%44.95+8.0%5.3113 Nov 2025
Q1 FY26Apr–Jun 2025506.22−8.3%40.52−23.0%4.7911 Aug 2025
Q4 FY25Jan–Mar 2025593.77+1.1%49.82−1.4%5.8926 May 2025
Q3 FY25Oct–Dec 2024563.83+27.7%36.75+43.3%4.3414 Feb 2025
Q2 FY25Jul–Sep 2024478.99+14.6%41.61+121.2%4.9215 Nov 2024
Q1 FY25Apr–Jun 2024552.16+31.3%52.60+176.1%6.2216 Aug 2024
Q4 FY24Jan–Mar 2024587.57+33.9%50.52+140.2%6.0311 Jun 2024
Q3 FY24Oct–Dec 2023441.57−0.4%25.65+12.2%3.4527 Feb 2024
Q2 FY24Jul–Sep 2023418.05−3.1%18.81−14.0%2.5524 Nov 2023
Q1 FY24Apr–Jun 2023420.57−11.8%19.05−33.3%2.8111 Aug 2023
Q4 FY23Jan–Mar 2023438.90+26.9%21.03+101.6%3.1026 May 2023
Q3 FY23Oct–Dec 2022443.43+21.3%22.85+79.2%3.3714 Feb 2023
Q2 FY23Jul–Sep 2022431.37+25.6%21.87+27.1%3.2223 Nov 2022
Q1 FY23Apr–Jun 2022477.07+70.4%28.58+565.9%4.2125 Aug 2022
Q4 FY22Jan–Mar 2022345.90−6.3%10.43−57.2%1.5428 May 2022
Q3 FY22Oct–Dec 2021365.54+19.6%12.75−16.2%1.8814 Feb 2022
Q2 FY22Jul–Sep 2021343.39+89.4%17.21+278.0%2.5315 Nov 2021
Q1 FY22Apr–Jun 2021279.9612x4.29Turned profit0.6311 Aug 2021
Q4 FY21Jan–Mar 2021368.96+20.1%24.39+536.7%3.5914 Jun 2021
Q3 FY21Oct–Dec 2020305.76—15.23—2.2412 Feb 2021
Q2 FY21Jul–Sep 2020181.30—4.55—0.6716 Nov 2020
Q1 FY21Apr–Jun 202023.70—(42.38)—(6.24)12 Aug 2020
Q4 FY20Jan–Mar 2020307.25−38.3%3.83−85.2%0.5619 Jun 2020
Q4 FY19Jan–Mar 2019497.63—25.94—3.8214 May 2019
Q3 FY19Oct–Dec 2018449.38—23.90—3.5205 Feb 2019
Q2 FY19Jul–Sep 2018443.14—23.02—3.3906 Nov 2018
Q1 FY19Apr–Jun 2018397.46—22.73—3.3511 Aug 2018

60 filings on record for this company.