BirlaNu · NSE: BIRLANU · BSE: 509675
Q2 FY23 results · Jul–Sep 2022
BirlaNu reported revenue from operations of ₹763.87 crore (down 0.3% from Q2 FY22) and net loss of ₹6.77 crore for Q2 FY23 (Jul–Sep 2022), on a consolidated basis.
| Item | Q2 FY23 | Q2 FY22 | YoY | Q1 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 763.87 | 765.85 | −0.3% | 1,084.65 | −29.6% |
| Other income | 7.55 | 4.67 | +61.7% | 13.93 | −45.8% |
| Total income | 771.42 | 770.52 | +0.1% | 1,098.58 | −29.8% |
| Profit before tax | (10.68) | 35.75 | Turned loss | 106.20 | Turned loss |
| Net profit for the period | (6.77) | 26.11 | Turned loss | 86.73 | Turned loss |
| EPS, basic (₹) | 9.01 | 34.85 | −74.1% | 115.43 | −92.2% |
| Net margin (%) | -0.9 | 3.4 | 8.0 |
| Item | Q2 FY23 | Q2 FY22 | YoY | Q1 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 448.41 | 422.41 | +6.2% | 719.41 | −37.7% |
| Other income | 7.72 | 6.52 | +18.4% | 15.63 | −50.6% |
| Total income | 456.13 | 428.93 | +6.3% | 735.04 | −37.9% |
| Profit before tax | 8.26 | 44.02 | −81.2% | 103.87 | −92.0% |
| Net profit for the period | 6.69 | 32.88 | −79.7% | 85.73 | −92.2% |
| EPS, basic (₹) | 8.90 | 43.88 | −79.7% | 114.10 | −92.2% |
| Net margin (%) | 1.5 | 7.8 | 11.9 |
Consolidated
- Filed with BSE
- 05 Nov 2022, 13:43 IST
- Board meeting
- 04 Nov 2022
- Period
- 01 Jul 2022 to 30 Sep 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 05 Nov 2022, 13:43 IST
- Board meeting
- 04 Nov 2022
- Period
- 01 Jul 2022 to 30 Sep 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE