Bharat Dynamics Limited · NSE: BDL · BSE: 541143
Bharat Dynamics
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 14 Aug 2026.
Q1 FY27 · Standalone
Revenue
572.24₹ Cr
+130.8% vs year ago
Net profit
118.79₹ Cr
+547.4% vs year ago
EPS, basic
3.24₹
+548.0% vs year ago
Net margin
20.8%
+13.4 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 572.24 | +130.8% | 118.79 | +547.4% | 3.24 | 14 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 480.20 | −73.0% | 113.18 | −58.5% | 3.09 | 28 May 2026 |
| Q3 FY26Oct–Dec 2025 | 566.63 | −31.9% | 72.92 | −50.4% | 1.99 | 31 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 1,147.03 | +110.6% | 215.88 | +76.2% | 5.89 | 19 Jan 2026 |
| Q1 FY26Apr–Jun 2025 | 247.93 | +29.7% | 18.35 | +154.3% | 0.50 | 12 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 1,776.98 | +108.0% | 272.77 | −5.5% | 7.44 | 31 Jul 2025 |
| Q3 FY25Oct–Dec 2024 | 832.14 | +38.3% | 147.13 | +9.0% | 4.01 | 07 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 544.77 | −11.5% | 122.53 | −16.7% | 3.34 | 15 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 191.17 | −35.8% | 7.22 | −82.7% | 0.20 | 13 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 854.12 | +7.0% | 288.78 | +89.0% | 7.88 | 01 Jun 2024 |
| Q3 FY24Oct–Dec 2023 | 601.62 | +30.3% | 135.03 | +61.2% | 7.37 | 24 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 615.81 | +15.2% | 147.09 | +94.0% | 8.03 | 05 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 297.72 | −57.2% | 41.82 | +4.9% | 2.28 | 04 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 798.26 | −42.2% | 152.76 | −42.2% | 8.33 | 26 May 2023 |
| Q3 FY23Oct–Dec 2022 | 461.55 | −42.6% | 83.74 | −60.7% | 4.57 | 07 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 534.78 | +6.1% | 75.81 | +75.3% | 4.14 | 12 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 694.80 | +440.3% | 39.86 | Turned profit | 2.17 | 13 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 1,381.08 | +21.5% | 264.36 | +1.5% | 14.42 | 27 May 2022 |
| Q3 FY22Oct–Dec 2021 | 803.91 | +75.0% | 213.26 | +333.5% | 11.64 | 14 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 503.83 | +82.0% | 43.25 | +64.8% | 2.36 | 11 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 128.59 | +308.9% | (20.95) | Loss narrowed | (1.14) | 13 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 1,136.86 | −20.8% | 260.37 | −15.9% | 14.21 | 22 Jun 2021 |
| Q3 FY21Oct–Dec 2020 | 459.32 | −9.7% | 49.19 | −7.5% | 2.68 | 12 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 276.81 | −58.0% | 26.25 | −75.3% | 1.43 | 13 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 31.45 | −93.6% | (78.04) | Turned loss | (4.26) | 01 Sep 2020 |
| Q4 FY20Jan–Mar 2020 | 1,435.39 | +63.7% | 309.72 | +149.5% | 16.90 | 30 Jun 2020 |
| Q3 FY20Oct–Dec 2019 | 508.76 | −51.0% | 53.18 | −71.8% | 2.90 | 13 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | 659.48 | +8.8% | 106.46 | +275.7% | 5.80 | 18 Nov 2019 |
| Q1 FY20Apr–Jun 2019 | 491.57 | −10.4% | 65.55 | −19.9% | 3.58 | 21 Aug 2019 |
| Q4 FY19Jan–Mar 2019 | 876.99 | — | 124.13 | — | 6.77 | 12 Jun 2019 |
| Q3 FY19Oct–Dec 2018 | 1,037.96 | — | 188.30 | — | 10.27 | 16 Feb 2019 |
| Q2 FY19Jul–Sep 2018 | 605.97 | — | 28.34 | — | 1.55 | 12 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 548.43 | — | 81.82 | — | 4.46 | 20 Aug 2018 |
33 filings on record for this company.