Bharat Bijlee Limited · NSE: BBL · BSE: 503960
Bharat Bijlee
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 04 Aug 2026.
Q1 FY27 · Standalone
Revenue
547.17₹ Cr
+17.7% vs year ago
Net profit
19.63₹ Cr
−29.6% vs year ago
EPS, basic
17.37₹
−29.6% vs year ago
Net margin
3.6%
−2.4 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 547.17 | +17.7% | 19.63 | −29.6% | 17.37 | 04 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 767.09 | +23.9% | 39.30 | −21.9% | 34.76 | 12 May 2026 |
| Q3 FY26Oct–Dec 2025 | 568.37 | +10.6% | 24.68 | −39.2% | 21.84 | 09 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 473.44 | +20.1% | 28.23 | +50.2% | 24.98 | 16 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 464.90 | +24.1% | 27.88 | +16.5% | 24.66 | 23 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 619.10 | +5.4% | 50.31 | +3.7% | 44.51 | 11 Jun 2025 |
| Q3 FY25Oct–Dec 2024 | 513.75 | +21.2% | 40.62 | +36.8% | 35.94 | 05 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 394.08 | −6.1% | 18.79 | −32.6% | 16.62 | 09 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 374.76 | −15.1% | 23.93 | −5.5% | 21.17 | 19 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 587.47 | +36.7% | 48.53 | +80.7% | 42.94 | 18 May 2024 |
| Q3 FY24Oct–Dec 2023 | 423.74 | +9.2% | 29.69 | +28.6% | 52.54 | 15 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 419.82 | +29.8% | 27.89 | +64.6% | 49.34 | 01 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 441.45 | +59.3% | 25.33 | +55.1% | 44.83 | 18 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 429.78 | +23.0% | 26.86 | +131.4% | 47.53 | 26 May 2023 |
| Q3 FY23Oct–Dec 2022 | 388.03 | +20.1% | 23.09 | +45.2% | 40.85 | 25 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 323.55 | +6.0% | 16.94 | +17.7% | 29.99 | 25 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 277.14 | −3.8% | 16.33 | +19.4% | 28.89 | 30 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 349.30 | +20.4% | 11.61 | −11.0% | 20.54 | 24 May 2022 |
| Q3 FY22Oct–Dec 2021 | 323.05 | +45.3% | 15.90 | +1.3% | 28.13 | 09 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 305.37 | +108.9% | 14.39 | +137.9% | 25.47 | 29 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 288.02 | +297.3% | 13.68 | Turned profit | 24.20 | 05 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 290.10 | +11.5% | 13.05 | −7.9% | 23.09 | 27 May 2021 |
| Q3 FY21Oct–Dec 2020 | 222.30 | −10.0% | 15.69 | +12.2% | 27.76 | 10 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 146.15 | −25.8% | 6.05 | −10.9% | 10.71 | 13 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 72.50 | −67.7% | (8.74) | Turned loss | (15.47) | 13 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 260.08 | −4.8% | 14.17 | +47.1% | 25.07 | 03 Jul 2020 |
| Q3 FY20Oct–Dec 2019 | 246.94 | +9.9% | 13.98 | +7.5% | 24.74 | 31 Jan 2020 |
| Q2 FY20Jul–Sep 2019 | 196.98 | −17.2% | 6.79 | +11.7% | 12.01 | 28 Oct 2019 |
| Q1 FY20Apr–Jun 2019 | 224.73 | +14.2% | 10.67 | −16.7% | 18.88 | 26 Jul 2019 |
| Q4 FY19Jan–Mar 2019 | 273.05 | — | 9.63 | — | 17.05 | 07 May 2019 |
| Q3 FY19Oct–Dec 2018 | 224.76 | — | 13.01 | — | 23.02 | 25 Jan 2019 |
| Q2 FY19Jul–Sep 2018 | 237.79 | — | 6.08 | — | 10.75 | 20 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 196.72 | — | 12.81 | — | 22.67 | 13 Aug 2018 |
33 filings on record for this company.