Apollo Micro Systems Limited · NSE: APOLLO · BSE: 540879

Apollo Micro Systems

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 08 Aug 2026.

Q1 FY27 · Consolidated

Revenue
251.29₹ Cr
+88.1% vs year ago
Net profit
25.22₹ Cr
+42.6% vs year ago
EPS, basic
0.75₹
not comparable vs year ago
Net margin
10.0%
−3.2 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹87.16 CrQ3 FY24: ₹91.34 CrQ4 FY24: ₹135.44 CrQ1 FY25: ₹91.20 CrQ2 FY25: ₹160.71 CrQ3 FY25: ₹148.39 CrQ4 FY25: ₹161.77 CrQ1 FY26: ₹133.58 CrQ2 FY26: ₹225.26 CrQ3 FY26: ₹252.22 CrQ4 FY26: ₹293.26 CrQ1 FY27: ₹251.29 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹6.56 CrQ3 FY24: ₹9.96 CrQ4 FY24: ₹12.93 CrQ1 FY25: ₹8.43 CrQ2 FY25: ₹15.73 CrQ3 FY25: ₹18.24 CrQ4 FY25: ₹13.96 CrQ1 FY26: ₹17.68 CrQ2 FY26: ₹30.03 CrQ3 FY26: ₹22.88 CrQ4 FY26: ₹36.79 CrQ1 FY27: ₹25.22 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026251.29+88.1%25.22+42.6%0.7508 Aug 2026
Q4 FY26Jan–Mar 2026293.26+81.3%36.79+163.5%1.0918 May 2026
Q3 FY26Oct–Dec 2025252.22+70.0%22.88+25.5%0.6923 Feb 2026
Q2 FY26Jul–Sep 2025225.26+40.2%30.03+90.9%0.9304 Nov 2025
Q1 FY26Apr–Jun 2025133.58+46.5%17.68+109.8%0.5628 Jul 2025
Q4 FY25Jan–Mar 2025161.77+19.4%13.96+8.0%0.4623 May 2025
Q3 FY25Oct–Dec 2024148.39+62.5%18.24+83.0%0.6005 Feb 2025
Q2 FY25Jul–Sep 2024160.71+84.4%15.73+139.8%0.5207 Nov 2024
Q1 FY25Apr–Jun 202491.20+58.1%8.43+409.7%0.2924 Aug 2024
Q4 FY24Jan–Mar 2024135.44+26.8%12.93+79.3%0.0005 Jun 2024
Q3 FY24Oct–Dec 202391.34+10.9%9.96+50.9%0.4119 Feb 2024
Q2 FY24Jul–Sep 202387.16+67.4%6.56+99.5%0.2923 Nov 2023
Q1 FY24Apr–Jun 202357.69+2.5%1.65+1.0%0.0811 Aug 2023
Q4 FY23Jan–Mar 2023106.85+1.1%7.21−8.7%3.6330 May 2023
Q3 FY23Oct–Dec 202282.35+27.5%6.60+95.2%3.1816 Feb 2023
Q2 FY23Jul–Sep 202252.06+13.4%3.29+19.6%1.5825 Nov 2022
Q1 FY23Apr–Jun 202256.27+108.0%1.64+179.7%0.7909 Sep 2022
Q4 FY22Jan–Mar 2022105.65+35.9%7.90+152.7%3.8010 Jun 2022
Q3 FY22Oct–Dec 202164.59+83.0%3.38+33.0%1.6317 Feb 2022
Q2 FY22Jul–Sep 202145.90−30.8%2.75−24.1%1.3217 Nov 2021
Q1 FY22Apr–Jun 202127.05—0.59—0.2813 Aug 2021
Q4 FY21Jan–Mar 202177.73—3.13—1.5105 Jul 2021
Q3 FY21Oct–Dec 202035.29—2.54—1.2215 Feb 2021
Q2 FY21Jul–Sep 202066.31—3.62—1.7420 Nov 2020
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026155.89+16.7%27.83+43.3%0.7708 Aug 2026
Q4 FY26Jan–Mar 2026205.22+26.9%37.45+161.5%1.1118 May 2026
Q3 FY26Oct–Dec 2025200.78+35.3%30.66+66.2%0.9323 Feb 2026
Q2 FY26Jul–Sep 2025225.26+40.2%33.05+108.2%1.0204 Nov 2025
Q1 FY26Apr–Jun 2025133.58+46.5%19.43+125.7%0.6228 Jul 2025
Q4 FY25Jan–Mar 2025161.77+19.4%14.32+9.0%0.4723 May 2025
Q3 FY25Oct–Dec 2024148.39+62.5%18.44+82.4%0.6105 Feb 2025
Q2 FY25Jul–Sep 2024160.71+84.4%15.87+139.6%0.5307 Nov 2024
Q1 FY25Apr–Jun 202491.20+58.1%8.61+376.9%0.2924 Aug 2024
Q4 FY24Jan–Mar 2024135.44+26.8%13.13+74.2%0.0005 Jun 2024
Q3 FY24Oct–Dec 202391.34+10.9%10.11+53.0%0.4219 Feb 2024
Q2 FY24Jul–Sep 202387.16+67.4%6.62+101.5%0.3023 Nov 2023
Q1 FY24Apr–Jun 202357.69+2.5%1.81+10.2%0.0811 Aug 2023
Q4 FY23Jan–Mar 2023106.85+1.1%7.54−4.6%3.6330 May 2023
Q3 FY23Oct–Dec 202282.35+27.5%6.61+95.2%3.1816 Feb 2023
Q2 FY23Jul–Sep 202252.06+13.4%3.29+19.5%1.5825 Nov 2022
Q1 FY23Apr–Jun 202256.27+108.0%1.64+179.7%0.7909 Sep 2022
Q4 FY22Jan–Mar 2022105.65+35.9%7.90+152.6%3.8010 Jun 2022
Q3 FY22Oct–Dec 202164.59+83.0%3.38+33.0%1.6317 Feb 2022
Q2 FY22Jul–Sep 202145.90−30.8%2.75−24.1%1.3217 Nov 2021
Q1 FY22Apr–Jun 202127.05+13.9%0.59−39.1%0.2813 Aug 2021
Q4 FY21Jan–Mar 202177.73+6.3%3.13+119.3%1.5105 Jul 2021
Q3 FY21Oct–Dec 202035.29−50.8%2.54−59.9%1.2215 Feb 2021
Q2 FY21Jul–Sep 202066.31+16.5%3.62+25.2%1.7420 Nov 2020
Q1 FY21Apr–Jun 202023.74−46.2%0.96−71.3%0.4631 Aug 2020
Q4 FY20Jan–Mar 202073.13−12.8%1.43−86.5%0.6927 Jun 2020
Q3 FY20Oct–Dec 201971.75+24.3%6.34+26.7%3.0503 Feb 2020
Q2 FY20Jul–Sep 201956.91−26.3%2.89−68.9%1.3919 Nov 2019
Q1 FY20Apr–Jun 201944.12−0.2%3.35−21.6%1.6119 Aug 2019
Q4 FY19Jan–Mar 201983.85—10.55—5.0821 May 2019
Q3 FY19Oct–Dec 201857.73—5.01—2.4101 Feb 2019
Q2 FY19Jul–Sep 201877.18—9.29—4.4706 Nov 2018
Q1 FY19Apr–Jun 201844.22—4.28—2.0617 Aug 2018

57 filings on record for this company.