Angel One Limited · NSE: ANGELONE · BSE: 543235
Angel One
Quarterly results as filed with BSE. Latest: Q2 FY27 (Jul–Sep 2026), filed 15 Oct 2026.
Q2 FY27 · Consolidated
Revenue
1,426.99₹ Cr
+18.7% vs year ago
Net profit
334.97₹ Cr
+58.2% vs year ago
EPS, basic
3.67₹
not comparable vs year ago
Net margin
23.5%
+5.9 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q2 FY27Jul–Sep 2026 | 1,426.99 | +18.7% | 334.97 | +58.2% | 3.67 | 15 Oct 2026 |
| Q1 FY27Apr–Jun 2026 | 1,429.69 | +25.4% | 231.40 | +102.2% | 2.54 | 15 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 1,459.42 | +38.2% | 320.24 | +83.5% | 3.52 | 16 Apr 2026 |
| Q3 FY26Oct–Dec 2025 | 1,334.90 | +5.8% | 268.66 | −4.5% | 29.59 | 15 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 1,201.76 | −20.7% | 211.73 | −50.0% | 23.39 | 16 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 1,140.53 | −18.8% | 114.47 | −60.9% | 12.66 | 16 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 1,056.01 | −22.2% | 174.52 | −48.7% | 19.33 | 17 Apr 2025 |
| Q3 FY25Oct–Dec 2024 | 1,262.21 | +19.2% | 281.47 | +8.1% | 31.25 | 13 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 1,514.71 | +44.5% | 423.37 | +39.0% | 46.98 | 14 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 1,405.45 | +74.1% | 292.73 | +32.6% | 32.55 | 15 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 1,357.28 | +64.4% | 339.94 | +27.4% | 40.48 | 17 Apr 2024 |
| Q3 FY24Oct–Dec 2023 | 1,059.00 | +47.4% | 260.30 | +14.2% | 31.02 | 15 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 1,047.90 | +46.2% | 304.50 | +42.6% | 36.31 | 12 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 807.50 | +20.6% | 220.80 | +21.6% | 26.39 | 13 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 825.74 | +23.0% | 266.91 | +30.4% | 32.00 | 18 Apr 2023 |
| Q3 FY23Oct–Dec 2022 | 718.48 | +20.3% | 227.98 | +38.6% | 27.35 | 16 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 716.73 | +35.9% | 213.56 | +59.1% | 25.63 | 13 Oct 2022 |
| Q1 FY23Apr–Jun 2022 | 669.76 | +44.8% | 181.50 | +49.6% | 21.87 | 14 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 671.28 | +64.3% | 204.69 | +100.9% | 24.71 | 20 Apr 2022 |
| Q3 FY22Oct–Dec 2021 | 597.32 | +94.7% | 164.55 | +124.9% | 19.89 | 17 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 527.34 | +70.2% | 134.20 | +80.2% | 16.27 | 20 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 462.67 | — | 121.37 | — | 14.79 | 15 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 408.61 | — | 101.91 | — | 12.45 | 06 May 2021 |
| Q3 FY21Oct–Dec 2020 | 306.79 | — | 73.17 | — | 8.99 | 29 Jan 2021 |
| Q2 FY21Jul–Sep 2020 | 309.86 | — | 74.48 | — | 10.33 | 27 Oct 2020 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q2 FY27Jul–Sep 2026 | 1,398.14 | +18.6% | 366.74 | +55.2% | 4.01 | 15 Oct 2026 |
| Q1 FY27Apr–Jun 2026 | 1,409.75 | +26.2% | 270.74 | +102.2% | 2.97 | 15 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 1,443.75 | +40.0% | 351.45 | +95.0% | 3.87 | 16 Apr 2026 |
| Q3 FY26Oct–Dec 2025 | 1,314.04 | +5.5% | 301.04 | +0.0% | 33.16 | 15 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 1,179.26 | −21.4% | 236.31 | −46.0% | 26.08 | 16 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 1,117.01 | −19.9% | 133.91 | −55.0% | 14.81 | 16 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 1,031.35 | −23.4% | 180.26 | −47.9% | 19.97 | 17 Apr 2025 |
| Q3 FY25Oct–Dec 2024 | 1,245.99 | +18.2% | 301.03 | +14.5% | 33.37 | 13 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 1,500.72 | +43.9% | 437.33 | +43.2% | 48.53 | 14 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 1,394.42 | +73.7% | 297.33 | +35.8% | 33.06 | 15 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 1,346.96 | +64.2% | 345.99 | +30.8% | 41.20 | 17 Apr 2024 |
| Q3 FY24Oct–Dec 2023 | 1,053.90 | +47.4% | 262.80 | +15.9% | 31.32 | 15 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 1,043.20 | +46.4% | 305.30 | +43.9% | 36.41 | 12 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 802.60 | +20.7% | 219.00 | +22.8% | 26.17 | 13 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 820.40 | +23.5% | 264.57 | +30.8% | 31.72 | 18 Apr 2023 |
| Q3 FY23Oct–Dec 2022 | 715.01 | +20.8% | 226.75 | +39.7% | 27.20 | 16 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 712.80 | +36.4% | 212.10 | +60.1% | 25.46 | 13 Oct 2022 |
| Q1 FY23Apr–Jun 2022 | 665.00 | +45.0% | 178.33 | +51.3% | 21.49 | 14 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 664.18 | +64.3% | 202.26 | +102.8% | 24.42 | 20 Apr 2022 |
| Q3 FY22Oct–Dec 2021 | 592.11 | +95.1% | 162.28 | +121.4% | 19.62 | 17 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 522.65 | +70.5% | 132.47 | +67.2% | 16.06 | 20 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 458.72 | — | 117.85 | — | 14.36 | 15 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 404.37 | — | 99.72 | — | 12.19 | 06 May 2021 |
| Q3 FY21Oct–Dec 2020 | 303.44 | — | 73.29 | — | 9.04 | 29 Jan 2021 |
| Q2 FY21Jul–Sep 2020 | 306.57 | — | 79.21 | — | 10.99 | 27 Oct 2020 |
50 filings on record for this company.