Affle 3i Limited · NSE: AFFLE · BSE: 542752

Affle 3i

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 08 Aug 2026.

Q1 FY27 · Consolidated

Revenue
747.16₹ Cr
+20.4% vs year ago
Net profit
128.44₹ Cr
+21.7% vs year ago
EPS, basic
9.13₹
+21.4% vs year ago
Net margin
17.2%
+0.2 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹431.30 CrQ3 FY24: ₹498.71 CrQ4 FY24: ₹506.22 CrQ1 FY25: ₹519.50 CrQ2 FY25: ₹542.88 CrQ3 FY25: ₹601.67 CrQ4 FY25: ₹602.25 CrQ1 FY26: ₹620.74 CrQ2 FY26: ₹646.72 CrQ3 FY26: ₹717.47 CrQ4 FY26: ₹724.38 CrQ1 FY27: ₹747.16 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹66.78 CrQ3 FY24: ₹76.82 CrQ4 FY24: ₹87.49 CrQ1 FY25: ₹86.59 CrQ2 FY25: ₹91.99 CrQ3 FY25: ₹100.22 CrQ4 FY25: ₹103.06 CrQ1 FY26: ₹105.50 CrQ2 FY26: ₹110.51 CrQ3 FY26: ₹119.32 CrQ4 FY26: ₹119.51 CrQ1 FY27: ₹128.44 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026747.16+20.4%128.44+21.7%9.1308 Aug 2026
Q4 FY26Jan–Mar 2026724.38+20.3%119.51+16.0%8.5109 May 2026
Q3 FY26Oct–Dec 2025717.47+19.2%119.32+19.1%8.5031 Jan 2026
Q2 FY26Jul–Sep 2025646.72+19.1%110.51+20.1%7.8801 Nov 2025
Q1 FY26Apr–Jun 2025620.74+19.5%105.50+21.8%7.5226 Jul 2025
Q4 FY25Jan–Mar 2025602.25+19.0%103.06+17.8%7.3510 May 2025
Q3 FY25Oct–Dec 2024601.67+20.6%100.22+30.5%7.1508 Feb 2025
Q2 FY25Jul–Sep 2024542.88+25.9%91.99+37.7%6.5609 Nov 2024
Q1 FY25Apr–Jun 2024519.50+27.8%86.59+30.9%6.1805 Aug 2024
Q4 FY24Jan–Mar 2024506.22+42.3%87.49+40.2%6.4525 May 2024
Q3 FY24Oct–Dec 2023498.71+32.6%76.82+11.1%5.7205 Feb 2024
Q2 FY24Jul–Sep 2023431.30+21.6%66.78+13.2%5.0107 Nov 2023
Q1 FY24Apr–Jun 2023406.58+17.0%66.17+20.3%4.9705 Aug 2023
Q4 FY23Jan–Mar 2023355.82+12.9%62.39−9.2%4.6815 May 2023
Q3 FY23Oct–Dec 2022376.06+10.8%69.11+11.0%5.1906 Feb 2023
Q2 FY23Jul–Sep 2022354.59+29.1%58.98+23.3%4.4309 Nov 2022
Q1 FY23Apr–Jun 2022347.48+127.9%54.99+53.2%4.1308 Aug 2022
Q4 FY22Jan–Mar 2022315.08+122.6%68.69+17.2%5.1816 May 2022
Q3 FY22Oct–Dec 2021339.40+125.5%62.29+103.0%4.7005 Feb 2022
Q2 FY22Jul–Sep 2021274.70+103.6%47.82+77.3%18.0810 Nov 2021
Q1 FY22Apr–Jun 2021152.47+69.8%35.89+91.2%13.6809 Aug 2021
Q4 FY21Jan–Mar 2021141.57−57.6%58.61−10.5%22.9931 May 2021
Q3 FY21Oct–Dec 2020150.49+59.3%30.68+43.1%12.0406 Feb 2021
Q2 FY21Jul–Sep 2020134.95+59.3%26.98+73.1%10.5809 Nov 2020
Q1 FY21Apr–Jun 202089.77—18.77—7.3610 Aug 2020
Q4 FY20Jan–Mar 2020333.78—65.52—26.1302 Jun 2020
Q3 FY20Oct–Dec 201994.46—21.45—8.6004 Feb 2020
Q2 FY20Jul–Sep 201984.72—15.59—6.3216 Nov 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026239.60+20.4%40.84+37.5%2.9008 Aug 2026
Q4 FY26Jan–Mar 2026219.44+17.0%37.54+21.7%2.6709 May 2026
Q3 FY26Oct–Dec 2025226.20+20.6%36.68+25.3%2.6131 Jan 2026
Q2 FY26Jul–Sep 2025219.83+24.8%30.01+10.2%2.1401 Nov 2025
Q1 FY26Apr–Jun 2025198.96+21.9%29.70+5.4%2.1226 Jul 2025
Q4 FY25Jan–Mar 2025187.54+20.4%30.84+30.1%2.2010 May 2025
Q3 FY25Oct–Dec 2024187.60+34.7%29.26+58.1%2.0908 Feb 2025
Q2 FY25Jul–Sep 2024176.10+31.6%27.23+49.8%1.9409 Nov 2024
Q1 FY25Apr–Jun 2024163.15+19.0%28.17+80.8%2.0105 Aug 2024
Q4 FY24Jan–Mar 2024155.72+14.1%23.69+16.7%1.7525 May 2024
Q3 FY24Oct–Dec 2023139.32+1.5%18.51−13.8%1.3805 Feb 2024
Q2 FY24Jul–Sep 2023133.83+15.5%18.17+22.7%1.3607 Nov 2023
Q1 FY24Apr–Jun 2023137.13+30.4%15.58+51.5%1.1705 Aug 2023
Q4 FY23Jan–Mar 2023136.50+25.9%20.31+52.2%1.5215 May 2023
Q3 FY23Oct–Dec 2022137.27+23.4%21.48+72.2%1.6106 Feb 2023
Q2 FY23Jul–Sep 2022115.86+20.7%14.81−6.4%1.1109 Nov 2022
Q1 FY23Apr–Jun 2022105.16+28.5%10.29−31.0%0.7708 Aug 2022
Q4 FY22Jan–Mar 2022108.44+50.1%13.34+24.8%1.0116 May 2022
Q3 FY22Oct–Dec 2021111.27+42.1%12.47+86.4%0.9405 Feb 2022
Q2 FY22Jul–Sep 202195.97+32.1%15.83+117.3%5.9910 Nov 2021
Q1 FY22Apr–Jun 202181.85+93.7%14.91+319.1%5.6809 Aug 2021
Q4 FY21Jan–Mar 202172.23−59.0%10.69−67.5%4.1931 May 2021
Q3 FY21Oct–Dec 202078.32+47.7%6.69−39.6%2.6206 Feb 2021
Q2 FY21Jul–Sep 202072.65+47.6%7.29−17.3%2.8609 Nov 2020
Q1 FY21Apr–Jun 202042.26—3.56—1.4010 Aug 2020
Q4 FY20Jan–Mar 2020176.07—32.88—13.1202 Jun 2020
Q3 FY20Oct–Dec 201953.04—11.08—4.4404 Feb 2020
Q2 FY20Jul–Sep 201949.23—8.81—3.5716 Nov 2019

56 filings on record for this company.