Aegis Logistics Limited · NSE: AEGISLOG · BSE: 500003
Aegis Logistics
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 06 Aug 2026.
Q1 FY27 · Consolidated
Revenue
2,356.86₹ Cr
+37.1% vs year ago
Net profit
544.84₹ Cr
+210.7% vs year ago
EPS, basic
13.80₹
+269.0% vs year ago
Net margin
23.1%
+12.9 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 2,356.86 | +37.1% | 544.84 | +210.7% | 13.80 | 06 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 2,594.39 | +52.2% | 454.62 | +43.0% | 11.69 | 29 May 2026 |
| Q3 FY26Oct–Dec 2025 | 1,725.40 | +1.1% | 232.63 | +45.8% | 5.04 | 30 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 2,294.01 | +31.1% | 244.02 | +60.5% | 5.12 | 07 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 1,719.41 | +7.4% | 175.36 | +10.9% | 3.74 | 07 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 1,705.04 | −7.2% | 317.81 | +33.9% | 8.02 | 19 Jun 2025 |
| Q3 FY25Oct–Dec 2024 | 1,706.99 | −8.9% | 159.52 | +4.8% | 3.54 | 12 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 1,750.42 | +41.8% | 152.02 | +1.3% | 3.59 | 28 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 1,601.34 | −23.8% | 158.06 | +19.1% | 3.75 | 31 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 1,837.17 | −14.7% | 237.29 | +48.9% | 5.59 | 25 May 2024 |
| Q3 FY24Oct–Dec 2023 | 1,873.36 | −10.2% | 152.22 | +6.6% | 3.71 | 02 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 1,234.86 | −42.6% | 150.01 | +48.4% | 3.62 | 05 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 2,100.53 | −6.0% | 132.69 | +23.5% | 3.30 | 26 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 2,154.47 | +2.4% | 159.32 | +56.0% | 4.01 | 30 May 2023 |
| Q3 FY23Oct–Dec 2022 | 2,086.74 | +71.9% | 142.84 | +30.7% | 3.57 | 03 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 2,150.52 | +238.5% | 101.06 | −0.3% | 2.66 | 09 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 2,235.48 | +229.7% | 107.48 | +48.8% | 2.95 | 13 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 2,103.58 | +108.0% | 102.12 | +45.9% | 2.70 | 14 Jun 2022 |
| Q3 FY22Oct–Dec 2021 | 1,214.10 | −21.4% | 109.28 | +39.7% | 2.90 | 11 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 635.24 | −2.3% | 101.33 | +57.9% | 2.69 | 28 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 678.06 | +6.5% | 72.21 | +96.0% | 1.90 | 30 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 1,011.17 | −18.6% | 69.98 | +50.2% | 1.87 | 28 May 2021 |
| Q3 FY21Oct–Dec 2020 | 1,545.53 | −28.7% | 78.21 | +32.0% | 2.06 | 29 Jan 2021 |
| Q2 FY21Jul–Sep 2020 | 650.36 | −64.2% | 64.19 | Turned profit | 1.66 | 30 Oct 2020 |
| Q1 FY21Apr–Jun 2020 | 636.40 | −67.5% | 36.84 | −40.9% | 0.88 | 31 Jul 2020 |
| Q4 FY20Jan–Mar 2020 | 1,241.65 | −33.0% | 46.58 | −33.7% | 1.00 | 23 Jun 2020 |
| Q3 FY20Oct–Dec 2019 | 2,168.63 | +64.2% | 59.23 | −9.2% | 1.47 | 01 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | 1,817.69 | +27.5% | (34.16) | Turned loss | (1.22) | 15 Nov 2019 |
| Q1 FY20Apr–Jun 2019 | 1,955.28 | +92.3% | 62.32 | +5.3% | 1.71 | 01 Aug 2019 |
| Q4 FY19Jan–Mar 2019 | 1,852.64 | — | 70.21 | — | 2.11 | 29 May 2019 |
| Q3 FY19Oct–Dec 2018 | 1,320.46 | — | 65.21 | — | 1.77 | 01 Feb 2019 |
| Q2 FY19Jul–Sep 2018 | 1,425.87 | — | 57.52 | — | 1.46 | 06 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 1,016.85 | — | 59.17 | — | 1.55 | 11 Aug 2018 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 1,068.73 | +27.7% | 394.15 | +469.7% | 11.23 | 06 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 1,713.16 | +87.4% | 524.31 | +132.4% | 14.94 | 29 May 2026 |
| Q3 FY26Oct–Dec 2025 | 913.90 | +36.0% | 183.35 | +178.7% | 5.25 | 30 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 1,027.87 | +56.1% | 166.71 | +131.0% | 4.75 | 07 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 836.61 | +14.3% | 69.18 | −58.2% | 1.97 | 07 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 914.25 | +26.7% | 225.64 | +79.3% | 6.43 | 19 Jun 2025 |
| Q3 FY25Oct–Dec 2024 | 672.12 | −18.5% | 65.79 | −38.9% | 1.87 | 12 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 658.28 | +12.7% | 72.16 | −30.6% | 2.06 | 28 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 732.13 | −13.9% | 165.41 | +122.8% | 4.71 | 31 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 721.51 | −10.4% | 125.88 | −19.0% | 3.59 | 25 May 2024 |
| Q3 FY24Oct–Dec 2023 | 824.47 | −5.9% | 107.76 | +24.3% | 3.07 | 02 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 584.19 | −22.1% | 103.94 | +3.2% | 2.96 | 05 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 850.18 | +32.2% | 74.25 | −84.4% | 2.12 | 26 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 805.08 | +85.5% | 155.40 | +83.1% | 4.43 | 30 May 2023 |
| Q3 FY23Oct–Dec 2022 | 876.59 | — | 86.71 | — | 2.47 | 03 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 750.23 | — | 100.76 | — | 2.87 | 09 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 643.23 | — | 474.45 | — | 13.52 | 13 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 433.93 | — | 84.85 | — | 2.42 | 14 Jun 2022 |
51 filings on record for this company.