ADF Foods · NSE: ADFFOODS · BSE: 519183
Q4 FY21 results · Jan–Mar 2021
ADF Foods reported revenue from operations of ₹102.59 crore (up 28.7% from Q4 FY20) and net profit of ₹14.93 crore (up 12.2% from Q4 FY20) for Q4 FY21 (Jan–Mar 2021), on a consolidated basis.
| Item | Q4 FY21 | Q4 FY20 | YoY | Q3 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 102.59 | 79.72 | +28.7% | 98.57 | +4.1% |
| Other income | 1.96 | 6.12 | −67.9% | 0.93 | +111.6% |
| Total income | 104.55 | 85.84 | +21.8% | 99.50 | +5.1% |
| Profit before tax | 20.39 | 17.33 | +17.6% | 18.14 | +12.4% |
| Net profit for the period | 14.93 | 13.31 | +12.2% | 13.91 | +7.4% |
| EPS, basic (₹) | 7.46 | 6.65 | +12.2% | 6.95 | +7.3% |
| Net margin (%) | 14.6 | 16.7 | 14.1 |
| Item | Q4 FY21 | Q4 FY20 | YoY | Q3 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 70.59 | 49.45 | +42.8% | 68.34 | +3.3% |
| Other income | 1.43 | 6.07 | −76.4% | 0.90 | +59.4% |
| Total income | 72.02 | 55.52 | +29.7% | 69.24 | +4.0% |
| Profit before tax | 17.19 | 10.77 | +59.6% | 14.44 | +19.0% |
| Net profit for the period | 12.96 | 8.23 | +57.4% | 10.83 | +19.7% |
| EPS, basic (₹) | 6.47 | 4.11 | +57.4% | 5.41 | +19.6% |
| Net margin (%) | 18.4 | 16.7 | 15.9 |
Consolidated
- Filed with BSE
- 25 May 2021, 18:15 IST
- Board meeting
- 24 May 2021
- Period
- 01 Jan 2021 to 31 Mar 2021
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 25 May 2021, 18:15 IST
- Board meeting
- 24 May 2021
- Period
- 01 Jan 2021 to 31 Mar 2021
- Review status
- Audited
- Source
- XBRL filing on BSE