Adani Green Energy · NSE: ADANIGREEN · BSE: 541450
Q2 FY22 results · Jul–Sep 2021
Adani Green Energy reported revenue from operations of ₹1,295.00 crore (up 111.6% from Q2 FY21) and net profit of ₹100.00 crore (up 469.0% from Q2 FY21) for Q2 FY22 (Jul–Sep 2021), on a consolidated basis.
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,295.00 | 611.91 | +111.6% | 977.00 | +32.5% |
| Other income | 116.00 | 106.24 | +9.2% | 102.00 | +13.7% |
| Total income | 1,411.00 | 718.15 | +96.5% | 1,079.00 | +30.8% |
| Profit before tax | 108.00 | 7.74 | 14x | 261.00 | −58.6% |
| Net profit for the period | 100.00 | 17.57 | +469.0% | 219.00 | −54.3% |
| EPS, basic (₹) | 0.47 | (0.05) | Turned profit | 1.23 | −61.8% |
| Net margin (%) | 7.7 | 2.9 | 22.4 |
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 4,848.00 | 46.14 | 105x | 1,446.00 | +235.3% |
| Other income | 113.00 | 100.09 | +12.9% | 105.00 | +7.6% |
| Total income | 4,961.00 | 146.23 | 34x | 1,551.00 | +219.9% |
| Profit before tax | 91.00 | 23.54 | +286.6% | 36.00 | +152.8% |
| Net profit for the period | 101.00 | 22.95 | +340.0% | 37.00 | +173.0% |
| EPS, basic (₹) | 0.55 | 0.05 | 11x | 0.14 | +292.9% |
| Net margin (%) | 2.1 | 49.8 | 2.6 |
Consolidated
- Filed with BSE
- 28 Oct 2021, 19:18 IST
- Board meeting
- 28 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 28 Oct 2021, 19:18 IST
- Board meeting
- 28 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE