Aditya Birla Sun Life AMC Limited · NSE: ABSLAMC · BSE: 543374

Aditya Birla Sun Life AMC

Quarterly results as filed with BSE. Latest: Q2 FY27 (Jul–Sep 2026), filed 21 Oct 2026.

Q2 FY27 · Consolidated

Revenue
483.81₹ Cr
+4.9% vs year ago
Net profit
220.98₹ Cr
−8.4% vs year ago
EPS, basic
7.64₹
−8.6% vs year ago
Net margin
45.7%
−6.6 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹341.46 CrQ4 FY24: ₹365.57 CrQ1 FY25: ₹386.62 CrQ2 FY25: ₹424.21 CrQ3 FY25: ₹445.11 CrQ4 FY25: ₹428.84 CrQ1 FY26: ₹447.39 CrQ2 FY26: ₹461.32 CrQ3 FY26: ₹478.08 CrQ4 FY26: ₹458.23 CrQ1 FY27: ₹462.96 CrQ2 FY27: ₹483.81 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹209.34 CrQ4 FY24: ₹208.38 CrQ1 FY25: ₹235.71 CrQ2 FY25: ₹242.34 CrQ3 FY25: ₹224.47 CrQ4 FY25: ₹228.08 CrQ1 FY26: ₹277.11 CrQ2 FY26: ₹241.36 CrQ3 FY26: ₹269.52 CrQ4 FY26: ₹187.11 CrQ1 FY27: ₹309.49 CrQ2 FY27: ₹220.98 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q2 FY27Jul–Sep 2026483.81+4.9%220.98−8.4%7.6421 Oct 2026
Q1 FY27Apr–Jun 2026462.96+3.5%309.49+11.7%10.7221 Jul 2026
Q4 FY26Jan–Mar 2026458.23+6.9%187.11−18.0%6.4823 Apr 2026
Q3 FY26Oct–Dec 2025478.08+7.4%269.52+20.1%9.3322 Jan 2026
Q2 FY26Jul–Sep 2025461.32+8.7%241.36−0.4%8.3624 Oct 2025
Q1 FY26Apr–Jun 2025447.39+15.7%277.11+17.6%9.6024 Jul 2025
Q4 FY25Jan–Mar 2025428.84+17.3%228.08+9.5%7.9128 Apr 2025
Q3 FY25Oct–Dec 2024445.11+30.4%224.47+7.2%7.7828 Jan 2025
Q2 FY25Jul–Sep 2024424.21+26.6%242.34+36.1%8.4129 Oct 2024
Q1 FY25Apr–Jun 2024386.62+24.3%235.71+27.7%8.1825 Jul 2024
Q4 FY24Jan–Mar 2024365.57+23.1%208.38+53.7%7.2326 Apr 2024
Q3 FY24Oct–Dec 2023341.46+8.7%209.34+25.9%7.2730 Jan 2024
Q2 FY24Jul–Sep 2023334.99+7.7%178.09−7.1%6.1827 Oct 2023
Q1 FY24Apr–Jun 2023311.16+2.2%184.57+79.5%6.4127 Jul 2023
Q4 FY23Jan–Mar 2023296.97−8.2%135.57−14.5%4.7128 Apr 2023
Q3 FY23Oct–Dec 2022314.05−6.1%166.29−10.7%5.7727 Jan 2023
Q2 FY23Jul–Sep 2022311.09−6.3%191.69+10.8%6.6628 Oct 2022
Q1 FY23Apr–Jun 2022304.50—102.84—3.5727 Jul 2022
Q4 FY22Jan–Mar 2022323.53—158.52—5.5027 Apr 2022
Q3 FY22Oct–Dec 2021334.29—186.24—6.4714 Feb 2022
Q2 FY22Jul–Sep 2021331.97—173.07—6.0125 Oct 2021
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q2 FY27Jul–Sep 2026476.19+3.9%224.21−8.4%7.7521 Oct 2026
Q1 FY27Apr–Jun 2026455.52+3.1%311.38+12.5%10.7821 Jul 2026
Q4 FY26Jan–Mar 2026455.24+7.7%191.74−15.7%6.6423 Apr 2026
Q3 FY26Oct–Dec 2025475.16+8.4%272.35+22.5%9.4322 Jan 2026
Q2 FY26Jul–Sep 2025458.41+9.8%244.70+1.4%8.4824 Oct 2025
Q1 FY26Apr–Jun 2025441.93+16.2%276.89+18.5%9.6024 Jul 2025
Q4 FY25Jan–Mar 2025422.55+17.5%227.34+10.0%7.8828 Apr 2025
Q3 FY25Oct–Dec 2024438.43+30.6%222.39+6.6%7.7128 Jan 2025
Q2 FY25Jul–Sep 2024417.64+26.9%241.34+36.8%8.3729 Oct 2024
Q1 FY25Apr–Jun 2024380.47+24.5%233.65+28.0%8.1125 Jul 2024
Q4 FY24Jan–Mar 2024359.53+23.2%206.66+53.7%7.1726 Apr 2024
Q3 FY24Oct–Dec 2023335.82+8.8%208.54+26.4%7.2430 Jan 2024
Q2 FY24Jul–Sep 2023329.18+7.7%176.46−7.1%6.1327 Oct 2023
Q1 FY24Apr–Jun 2023305.65+2.2%182.57+79.8%6.3427 Jul 2023
Q4 FY23Jan–Mar 2023291.85−8.0%134.42−13.6%4.6728 Apr 2023
Q3 FY23Oct–Dec 2022308.74−5.5%165.01−10.0%5.7327 Jan 2023
Q2 FY23Jul–Sep 2022305.63−5.8%189.99+11.7%6.6028 Oct 2022
Q1 FY23Apr–Jun 2022299.01—101.52—3.5227 Jul 2022
Q4 FY22Jan–Mar 2022317.10—155.56—5.4027 Apr 2022
Q3 FY22Oct–Dec 2021326.82—183.41—6.3714 Feb 2022
Q2 FY22Jul–Sep 2021324.39—170.03—5.9025 Oct 2021

42 filings on record for this company.