ABB India · NSE: ABB · BSE: 500002
Q4 FY25 results · Jan–Mar 2025
ABB India reported revenue from operations of ₹3,159.56 crore (up 2.6% from Q4 FY24) and net profit of ₹474.63 crore (up 3.3% from Q4 FY24) for Q4 FY25 (Jan–Mar 2025), on a standalone basis.
| Item | Q4 FY25 | Q4 FY24 | YoY | Q3 FY25 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 3,159.56 | 3,080.36 | +2.6% | 3,364.93 | −6.1% |
| Other income | 92.33 | 87.14 | +6.0% | 86.62 | +6.6% |
| Total income | 3,251.89 | 3,167.50 | +2.7% | 3,451.55 | −5.8% |
| Profit before tax | 636.13 | 617.09 | +3.1% | 705.13 | −9.8% |
| Net profit for the period | 474.63 | 459.29 | +3.3% | 528.41 | −10.2% |
| EPS, basic (₹) | 22.39 | 21.68 | +3.3% | 24.93 | −10.2% |
| Net margin (%) | 15.0 | 14.9 | 15.7 |
Standalone
- Filed with BSE
- 09 May 2025, 18:26 IST
- Board meeting
- 09 May 2025
- Period
- 01 Jan 2025 to 31 Mar 2025
- Review status
- Unaudited
- Source
- XBRL filing on BSE